Canadian trademark · application 0363310
EAGLES
Registered
- Status at CIPO
- Registered
- Filed
- April 9, 1973
- Registered
- March 13, 1981
- Registration number
- TMA256876
- Renewal due
- March 13, 2026
- Kind of mark
- Design (words shown are those in the design)
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Not classifiedMen's, women's and children's clothing, namely, mittens.; Men's, women's and children's clothing, namely caps.; Men's, women's and children's clothing namely: T-shirts…
Other marks named EAGLES
The same name can be held by different owners for different goods. Every mark named EAGLES →
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| EAGLES 0790002 · TMA533838 | EAGLES, LTD. | 9 Electronics16 Paper25 Clothing | Registered | 2000 |
| EAGLES 0782239 · TMA480524 | EAGLES, LTD. | 9 Electronics41 Education | Registered | 1997 |
Similar marks
Live marks that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| Egles 2121739 · TMA1206148 | Sounds the same | Shenzhen Chuangying Technology Trading Co. Ltd. | 21 Housewares | Registered | 2023 |
| EAGLED 2217021 · TMA1246677 | Spelled close | Yfa Trading Company Inc. | 31 Fresh | Registered | 2024 |
| EAGLE 1967902 · TMA1281709 | Spelled close | Adfast Canada inc. | 6 Metal7 Machines | Registered | 2025 |
| EAGLE 1931036 · TMA1098309 | Spelled close | an individual | 9 Electronics | Registered | 2021 |
| EAGLE 1899065 · TMA1086268 | Spelled close | Brookville Equipment Corporation | 12 Vehicles | Registered | 2020 |
| EAGLE 1821032 · TMA1056652 · design | Spelled close | Hydraulique Eagle inc. / Eagle Hydraulic inc. | 7 Machines35 Advertising40 Treatment+1 | Registered | 2019 |
| EAGLE 1786874 · TMA1067273 · design | Spelled close | Eagle Direct Limited | 9 Electronics10 Medical35 Advertising | Registered | 2019 |
| EAGLE 1782202 · TMA993480 · design | Spelled close | Topgolf Callaway Brands Corp. | 28 Toys | Registered | 2018 |
| EAGLE 1686071 · TMA920639 | Spelled close | Eagle Temporary Staffing Inc. | 35 Advertising45 Legal | Registered | 2015 |
| EAGLE 1569392 · TMA874209 | Spelled close | Mettler-Toledo GmbH | 7 Machines9 Electronics37 Construction+1 | Registered | 2014 |
| EAGLE 1431431 · TMA804139 | Spelled close | Jayco, Inc. | 12 Vehicles | Registered | 2011 |
| EAGLE 1269278 · TMA723642 | Spelled close | Louisville Ladder Corp. | 6 Metal20 Furniture | Registered | 2008 |
| EAGLE 1211535 · TMA714897 · design | Spelled close | LALLEMAND INC. | 1 Chemicals30 Coffee | Registered | 2008 |
| EGLS 1539692 · TMA837796 | Sounds the same | SONOSCOPE INC. | 41 Education | Registered | 2012 |
| EAGLESOFT 1480103 · TMA890035 · design | Sounds the same | Patterson Companies, Inc. | 9 Electronics | Registered | 2014 |
More from Philadelphia Eagles, LLC (a Pennsylvania limited liability company)
All of Philadelphia Eagles, LLC (a Pennsylvania limited liability company)'s marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| PHILADELPHIA EAGLES 0363311 · TMA251757 | 16 Paper20 Furniture24 Textiles+3 | Registered | 1980 |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 0363310 · 10 classes · data from CIPO