Canadian trademark · application 1212282
COOL JAVA
Registered
- Owner
- an individual
- Status at CIPO
- Registered
- Filed
- April 6, 2004
- Registered
- October 31, 2007
- Registration number
- TMA699852
- Renewal due
- October 31, 2032
- Kind of mark
- Word
- Classes
- 32 Beer
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Class 32 (Beer and soft drinks)Carbonated and non-carbonated coffee-flavored soft drinks.
Similar marks
Live marks that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| COOL WAVE 1963144 · TMA1138039 | Spelled close | FCI USA LLC | 9 Electronics | Registered | 2022 |
| Cool jams 1663476 · TMA931289 | Spelled close | Inversal Germany GmbH | 20 Furniture24 Textiles25 Clothing | Registered | 2016 |
| COOL WAVE 1543211 · TMA836462 · design | Spelled close | Ball Horticultural Company | 31 Fresh | Registered | 2012 |
| COOL WAVE 1530818 · TMA835509 | Spelled close | Ball Horticultural Company | 31 Fresh | Registered | 2012 |
| COOL WAVE 1486413 · TMA795889 | Spelled close | The Gillette Company LLC | 3 Cosmetics | Registered | 2011 |
| COOL JAG 1094911 · TMA592611 · design | Spelled close | Chia Cherne Industry Co. Ltd. | 7 Machines9 Electronics11 Lighting+1 | Registered | 2003 |
| COOL WAVE 1043505 · TMA565719 | Spelled close | The Gillette Company LLC | 3 Cosmetics | Registered | 2002 |
| COOL WAVE 2011120 | Spelled close | Lincoln Global, Inc. | 11 Lighting | Pending | 2020 |
| JAVA 1739864 · TMA990780 | Shares a word | Oracle America, Inc. | 42 Science | Registered | 2018 |
| JAVA 1653655 · TMA894141 | Shares a word | Owner not shown | 22 Ropes | Registered | 2015 |
| JAVA 1456771 · TMA778743 | Shares a word | an individual | 21 Housewares28 Toys | Registered | 2010 |
| JAVA 0807164 · TMA503400 | Shares a word | Global Total Office, an Ontario limited partnership having Global Upholstery Co. Inc. as its general partner | 20 Furniture | Registered | 1998 |
| JAVA 0783041 · TMA533411 | Shares a word | Oracle America, Inc. | 9 Electronics | Registered | 2000 |
| JAVA 0778971 · TMA520442 | Shares a word | Oracle America, Inc. | 9 Electronics35 Advertising38 Telecommunications | Registered | 1999 |
| JAVA U 1698219 · TMA925056 | Shares a word | 11028189 Canada Inc. | 43 Restaurants | Registered | 2016 |
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 1212282 · 1 classes · data from CIPO