Canadian trademark · application 2160185
OA-Array
Registered
- Owner
- EarthRenew Inc.
- Status at CIPO
- Registered
- Filed
- January 13, 2022
- Registered
- May 10, 2024
- Registration number
- TMA1232282
- Renewal due
- May 10, 2034
- Kind of mark
- Word
- Classes
- 1 Chemicals
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Class 1 (Chemicals)Natural and multi-nutrient fertilizer.
Similar marks
Live marks that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| K ARRAY 1441695 · TMA787849 · design | Spelled close | an individual | 9 Electronics11 Lighting | Registered | 2011 |
| K - ARRAY 2298989 · design | Spelled close | Owner not listed | 9 Electronics35 Advertising | Pending | 2023 |
| ARRAY 2113567 · TMA1277266 · design | Shares a word | DIXON TICONDEROGA COMPANY. | 8 Hand16 Paper28 Toys | Registered | 2024 |
| Array 2088814 · TMA1244924 | Shares a word | Array Corporation | 10 Medical42 Science44 Medical | Registered | 2024 |
| Array 2055386 · TMA1277047 | Shares a word | DIXON TICONDEROGA COMPANY. | 8 Hand16 Paper28 Toys | Registered | 2024 |
| ARRAY 2052496 · TMA1168078 | Shares a word | Tacony Corporation | 7 Machines | Registered | 2023 |
| ARRAY 1904090 · TMA1084667 | Shares a word | Gordon Food Service, Inc. | 3 Cosmetics5 Pharmaceuticals21 Housewares | Registered | 2020 |
| ARRAY 1808509 · TMA1019988 | Shares a word | an individual | 1 Chemicals | Registered | 2019 |
| ARRAY 1776768 · TMA1019275 · design | Shares a word | Hampton Products International Corporation | 9 Electronics | Registered | 2019 |
| ARRAY 1537038 · TMA926683 | Shares a word | ARRAY ENTERPRISES, INC. an Illinois corporation | 35 Advertising | Registered | 2016 |
| ARRAY 1366026 · TMA745836 | Shares a word | Mason Companies, Inc. | 25 Clothing | Registered | 2009 |
| ARRAY 1286687 · TMA691569 | Shares a word | Gordon Food Service, Inc. | 3 Cosmetics5 Pharmaceuticals16 Paper+1 | Registered | 2007 |
| ARRAY 0584065 · TMA344403 | Shares a word | Beckman Coulter, Inc. | 10 Medical | Registered | 1988 |
| ARRAY 2367350 | Shares a word | Owner not listed | 35 Advertising | Pending | 2024 |
More from EarthRenew Inc.
All of EarthRenew Inc.'s marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| HESO 2364341 | 1 Chemicals | Pending | 2024 |
| Super KS 2364340 | 1 Chemicals | Pending | 2024 |
| Rebuilder 2139015 · TMA1225996 | 1 Chemicals | Registered | 2024 |
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 2160185 · 1 classes · data from CIPO