Is it a trademark in Canada?
“COLTS”
Yes. 4 live marks on the Canadian register are named COLTS: 4 registered and 0 still in progress.
Held by Scandinavian Tobacco Group Canada Inc. (2) and INDIANAPOLIS COLTS, INC. (2).
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
- 11Lighting, heating and plumbing2
- 14Jewellery and watches2
- 16Paper and printed matter2
- 20Furniture2
- 25Clothing and footwear2
- 28Toys, games and sporting goods2
- 34Tobacco and smokers’ articles2
- 41Education and entertainment2
- 18Leather goods and bags1
- 24Textiles1
- 26Sewing notions and hair accessories1
- 27Carpets and floor coverings1
Marks named COLTS
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| COLTS 2062549 · TMA1164607 | Scandinavian Tobacco Group Canada Inc. | 34 Tobacco | Registered | 2023 |
| COLTS 0539358 · TMA339135 | INDIANAPOLIS COLTS, INC. | 14 Jewellery16 Paper20 Furniture+3 | Registered | 1988 |
| COLTS 0363239 · TMA258136 · design | INDIANAPOLIS COLTS, INC. | 11 Lighting14 Jewellery16 Paper+8 | Registered | 1981 |
| COLTS 0330398 · TMA173420 | Scandinavian Tobacco Group Canada Inc. | 11 Lighting34 Tobacco | Registered | 1970 |
Sounds the same
Spelled differently, said the same way.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| COLDS 0630917 · TMA368682 | HENSOLDT Sensors GmbH | 9 Electronics | Registered | 1990 |
| COLTEX 0362819 · TMA195501 | Owner not shown | 5 Pharmaceuticals | Registered | 1973 |
| CELTIS 2069540 | Owner not shown | 36 Finance | Pending | 2020 |
| COLTOSOL 0350338 · TMA187554 | Owner not shown | 5 Pharmaceuticals | Registered | 1972 |
| CULTJ 2106929 · TMA1177663 · design | Wenzhou Kefeng Instrument Co. Ltd. | 9 Electronics | Registered | 2023 |
| CLTX 1872654 · TMA1103686 · design | Banner Seventeen, LLC | 25 Clothing38 Telecommunications41 Education+1 | Registered | 2021 |
| CELTX 1528182 · TMA830572 | Celtx Inc. | 9 Electronics42 Science | Registered | 2012 |
| COILTEC 1860899 · TMA1064424 | Owner not shown | 2 Paints | Registered | 2019 |
| COOLTEX 1628802 · TMA995630 | WRANGLER APPAREL CORP. | 25 Clothing | Registered | 2018 |
| CELTICS 1364159 · TMA777112 · design | an individual | 25 Clothing | Registered | 2010 |
| COLTECH 1344923 · TMA764920 | SOCIÉTÉ HUMANFASHIONATION INC. | 25 Clothing | Registered | 2010 |
| CELTICS 0899874 · TMA555238 · design | Banner Seventeen, LLC | 35 Advertising41 Education | Registered | 2001 |
| CALLETS 0762217 · TMA468658 | an individual | 30 Coffee | Registered | 1997 |
| COLDSTRETTO 2262705 · TMA1284724 | Bkon LLC | 30 Coffee | Registered | 2025 |
| CLOUDSOFT 2259722 · TMA1277935 | Kimberly-Clark Worldwide, Inc. | 5 Pharmaceuticals | Registered | 2024 |
| CLOUDSCAPE 2240171 · TMA1257003 | Amazon Technologies, Inc. | 42 Science | Registered | 2024 |
| COLDZYMES 2224933 · TMA1250157 | The Procter & Gamble Company | 3 Cosmetics | Registered | 2024 |
| COLDSCHNAP 2218898 · TMA1237728 | ColdSnap, Corp. | 30 Coffee | Registered | 2024 |
| CLOUDCASHMERE 2207057 · TMA1240353 · design | Artwell Holdings Limited | 25 Clothing | Registered | 2024 |
| Coldstar 2199766 · TMA1237612 | Xiamen Xinjiefeng Trading Co., Ltd. | 25 Clothing | Registered | 2024 |
| Coliatik 2196809 · TMA1252377 | an individual | 28 Toys | Registered | 2024 |
| CLOUDCOMFORT 2194642 · TMA1235151 | Kimberly-Clark Worldwide, Inc. | 5 Pharmaceuticals | Registered | 2024 |
| Cloudeasy 2188015 · TMA1272599 | On Clouds GmbH | 25 Clothing28 Toys42 Science | Registered | 2024 |
| COLDSNAP 2182102 · TMA1213571 | ColdSnap, Corp. | 5 Pharmaceuticals29 Meat30 Coffee+1 | Registered | 2023 |
| COLDSTOP 2160187 · TMA1263981 | Aritzia LP | 25 Clothing | Registered | 2024 |
Marks containing COLTS
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| M MINI COLTS 1349692 · TMA802509 · design | Scandinavian Tobacco Group Canada Inc. | 34 Tobacco | Registered | 2011 |
| BARRIE COLTS 0778826 · TMA538353 · design | BARRIE COLTS JUNIOR HOCKEY LTD. | 9 Electronics14 Jewellery16 Paper+8 | Registered | 2000 |
| BARRIE COLTS 0778824 · TMA470881 | BARRIE COLTS JUNIOR HOCKEY LTD. | 6 Metal9 Electronics14 Jewellery+11 | Registered | 1997 |
| BALTIMORE COLTS 0363238 · TMA249766 | INDIANAPOLIS COLTS, INC. | 9 Electronics16 Paper20 Furniture+3 | Registered | 1980 |
| INDIANAPOLIS COLTS 0531747 · TMA474225 | INDIANAPOLIS COLTS, INC. | 9 Electronics11 Lighting14 Jewellery+10 | Registered | 1997 |
Spelled close
A letter or two away.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| COLAS 1824474 · TMA1088036 · design | COLAS | 1 Chemicals19 Building37 Construction | Registered | 2020 |
| COLAS 1543229 · TMA878303 | Owner not shown | 1 Chemicals19 Building35 Advertising+4 | Registered | 2014 |
| COLAS 1535075 · TMA878304 · design | Owner not shown | 1 Chemicals19 Building35 Advertising+4 | Registered | 2014 |
| COLAS 0992373 · NFLD2373 | THE FLINTKOTE COMPANY | 19 Building | Registered | 1940 |
| COLES 0615148 · TMA368534 | Indigo Books & Music Inc. | 16 Paper35 Advertising39 Transport | Registered | 1990 |
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.