Is it a trademark in Canada?
“ETHER”
Yes. 3 live marks on the Canadian register are named ETHER: 2 registered and 1 still in progress.
Held by Philz Coffee, Inc. (1), Ingenio, LLC (1) and Stiftung Ethereum (Foundation Ethereum) (1).
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
Marks named ETHER
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| ETHER 1772075 · TMA1004947 | Philz Coffee, Inc. | 30 Coffee | Registered | 2018 |
| ETHER 1294697 · TMA807307 | Ingenio, LLC | 35 Advertising36 Finance38 Telecommunications+1 | Registered | 2011 |
| ETHER 2279343 | Stiftung Ethereum (Foundation Ethereum) | 9 Electronics36 Finance42 Science | Pending | 2023 |
Sounds the same
Spelled differently, said the same way.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| ETHIER 1662323 · TMA899550 · design | GROUPE ÉTHIER INC. | 29 Meat31 Fresh | Registered | 2015 |
| ETHERA 1630791 · TMA946951 | Owner not shown | 1 Chemicals9 Electronics11 Lighting+2 | Registered | 2016 |
| ETHERA 0660672 · TMA398217 · design | an individual | 9 Electronics | Registered | 1992 |
| ETOWER 1098707 · TMA584218 | ACER INCORPORATED | 9 Electronics | Registered | 2003 |
| EIDER 2062011 · TMA1196409 | EIDER Co. Ltd. | 3 Cosmetics9 Electronics14 Jewellery+5 | Registered | 2023 |
| ETRE 2061634 · TMA1172102 | AS America, Inc. | 11 Lighting | Registered | 2023 |
| ETAR 1997505 · TMA1127046 | Balute Inc. | 9 Electronics15 Musical | Registered | 2022 |
| EATER 1638095 · TMA908852 | Vox Media, LLC | 41 Education | Registered | 2015 |
| EIDER 1497727 · TMA842482 | GROUPE FORDIA INC. / FORDIA GROUP INC. | 7 Machines | Registered | 2013 |
| eTree 1208218 · TMA686753 | Computershare Inc. | 35 Advertising | Registered | 2007 |
| EIDER 0876682 · TMA520020 | EIDER Co. Ltd. | 25 Clothing | Registered | 1999 |
| EIDER 0745611 · TMA460427 | EIDER Co. Ltd. | 6 Metal19 Building25 Clothing | Registered | 1996 |
| ETR 0644530 · TMA381695 | Ogden Manufacturing Co. (a Delaware Corporation) | 9 Electronics | Registered | 1991 |
| EATER 2173220 | Vox Media, LLC | 39 Transport41 Education43 Restaurants | Pending | 2022 |
| EATER 2147582 | Vox Media, LLC | 16 Paper | Pending | 2021 |
| ETR 0921417 | Owner not shown | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2012 |
| ETTERRA 2172502 · TMA1226080 | BIOTRANSFORMATION ETTERRA INC. | 45 Legal | Registered | 2024 |
| ETTORI 2251851 · TMA1276083 · design | APLOP LIMITED | 20 Furniture | Registered | 2024 |
| Eidoro 2191412 · TMA1237202 | The Beecircile Inc. | 20 Furniture | Registered | 2024 |
| EUDORA 2036821 · TMA1162172 · design | an individual | 14 Jewellery | Registered | 2023 |
| ETRO 2034752 · TMA1160132 · design | an individual | 27 Carpets | Registered | 2023 |
| EDORA 2026573 · TMA1137487 | BIOTRONIK SE & Co. KG | 10 Medical44 Medical | Registered | 2022 |
| ETRO 2024072 · TMA1178537 · design | an individual | 21 Housewares | Registered | 2023 |
| ETRO 2024071 · TMA1178536 · design | an individual | 20 Furniture | Registered | 2023 |
| ETRO 2024070 · TMA1226669 · design | an individual | 3 Cosmetics24 Textiles35 Advertising | Registered | 2024 |
Marks containing ETHER
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| ETHER BY MYNTRA 1932490 · TMA1140683 | Myntra Designs Pvt. Ltd. | 9 Electronics25 Clothing | Registered | 2022 |
| CANADA ETHER ETF 2091473 | Purpose Investments Inc. | 36 Finance | Pending | 2021 |
| CANADA ETHER FUND 2091471 | Purpose Investments Inc. | 36 Finance | Pending | 2021 |
| CANADA'S ETHER ETF 2091472 | Purpose Investments Inc. | 36 Finance | Pending | 2021 |
| CANADA'S ETHER FUND 2091470 | Purpose Investments Inc. | 36 Finance | Pending | 2021 |
| CANADA'S FIRST ETHER ETF 2091474 | Purpose Investments Inc. | 36 Finance | Pending | 2021 |
| E ETHER PHOTOGRAPHY STUDIOS 2190655 · TMA1234667 · design | an individual | 41 Education | Registered | 2024 |
| FIDELITY ADVANTAGE ETHER ETF 2202708 · TMA1244017 | 483A BAY STREET HOLDINGS LP | 36 Finance | Registered | 2024 |
| INVEST WITH PURPOSE IN CANADA'S ETHER ETF 2091475 | Purpose Investments Inc. | 36 Finance | Pending | 2021 |
Spelled close
A letter or two away.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| ETHEL 1347902 · TMA760692 | Mechanix Wear LLC, a Delaware limited liability company | 21 Housewares | Registered | 2010 |
| ETHEY 2099015 | LiveFit North America Inc. | 9 Electronics29 Meat30 Coffee+6 | Pending | 2021 |
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.