Is it a trademark in Canada?
“MMMM”
Yes. 10 live marks on the Canadian register are named MMMM: 6 registered and 4 still in progress.
Held by Sloiron, Inc. (1), CAPREIT LIMITED PARTNERSHIP (1), Moki International IP Pty Ltd (1), Starcom MediaVest Group, Inc. (1), Meade Acquisition Corp. (1) and METROPOLITAN LIFE INSURANCE COMPANY (1), and 4 other owners.
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
- 9Electronics and software5
- 36Finance, insurance and real estate5
- 1Chemicals4
- 25Clothing and footwear4
- 35Advertising and business4
- 37Construction and repair4
- 41Education and entertainment4
- 42Science and technology4
- 2Paints3
- 3Cosmetics and cleaning3
- 4Oils and fuels3
- 5Pharmaceuticals3
- 6Metal goods3
- 7Machines3
- 8Hand tools3
- 10Medical devices3
- 11Lighting, heating and plumbing3
- 12Vehicles3
- 13Firearms and fireworks3
- 14Jewellery and watches3
- 15Musical instruments3
- 16Paper and printed matter3
- 17Rubber and plastics3
- 18Leather goods and bags3
- 19Building materials3
- 20Furniture3
- 21Housewares3
- 22Ropes, tents and sacks3
- 23Yarns and threads3
- 24Textiles3
- 26Sewing notions and hair accessories3
- 27Carpets and floor coverings3
- 28Toys, games and sporting goods3
- 29Meat, dairy and prepared foods3
- 30Coffee, baked goods and staples3
- 31Fresh produce and plants3
- 32Beer and soft drinks3
- 33Wine and spirits3
- 34Tobacco and smokers’ articles3
- 38Telecommunications3
- 39Transport and travel3
- 40Treatment of materials3
- 43Restaurants and lodging3
- 44Medical, beauty and farming services3
- 45Legal, security and personal services3
Marks named MMMM
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| MMMM 2133169 · TMA1218176 · design | Sloiron, Inc. | 1 Chemicals | Registered | 2024 |
| MMMM 2062542 · TMA1198575 · design | CAPREIT LIMITED PARTNERSHIP | 36 Finance37 Construction | Registered | 2023 |
| MMMM 1617051 · TMA899494 · design | Moki International IP Pty Ltd | 9 Electronics | Registered | 2015 |
| MMMM 1441998 · TMA769986 · design | Starcom MediaVest Group, Inc. | 35 Advertising42 Science | Registered | 2010 |
| MMMM 1242798 · TMA665102 · design | Meade Acquisition Corp. | 9 Electronics | Registered | 2006 |
| MMMM 0306046 · TMA156973 · design | METROPOLITAN LIFE INSURANCE COMPANY | 36 Finance | Registered | 1968 |
| MMMM 2288352 · design | MASSHYSTERIA Lifestyle Inc. | 25 Clothing41 Education | Pending | 2023 |
| MMMM 0923077 · design | ST. MARY'S UNIVERSITY | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2014 |
| MMMM 0920800 · design | MCMASTER UNIVERSITY | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2011 |
| MMMM 0920296 · design | St. Mary's University College | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2010 |
Sounds the same
Spelled differently, said the same way.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| MMMMM 2010237 · TMA1128432 · design | IGM Biosciences, Inc. | 5 Pharmaceuticals42 Science | Registered | 2022 |
| MMMMM 2355755 · design | REMITIX LIMITED | 7 Machines9 Electronics16 Paper+3 | Pending | 2024 |
| MMM 1950624 · TMA1237841 · design | BTH Education Group Inc. | 14 Jewellery16 Paper18 Leather+3 | Registered | 2024 |
| MMM 1002645 · TMA529816 · design | DOG HOUSE RESTAURANT LTD. | 43 Restaurants | Registered | 2000 |
| MMM 2259783 · design | Owner not listed | 9 Electronics16 Paper35 Advertising+3 | Pending | 2022 |
| MMM 2092425 | MCMASTER UNIVERSITY | 1 Chemicals5 Pharmaceuticals | Pending | 2021 |
| MMM 2088954 | an individual | 9 Electronics16 Paper41 Education | Pending | 2020 |
| MMM 2009428 · design | Drake Media Inc. | 38 Telecommunications41 Education | Pending | 2020 |
| MMM 0926870 · design | MCMASTER UNIVERSITY | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2021 |
| M 2326309 · TMA1270360 · design | Zhejiang Zhengte Co. Ltd. | 18 Leather19 Building20 Furniture+2 | Registered | 2024 |
| M 2296270 · TMA1279655 · design | Masterly Inc. | 9 Electronics35 Advertising41 Education+3 | Registered | 2024 |
| M 2294218 · TMA1267562 · design | KNH ENTERPRISE CO. LTD. | 24 Textiles | Registered | 2024 |
| M 2266801 · TMA1264595 · design | Zhejiang Zhengte Co. Ltd. | 6 Metal | Registered | 2024 |
| M 2264411 · TMA1283386 · design | 1320099 B.C. LTD. | 35 Advertising42 Science | Registered | 2025 |
| M 2263824 · TMA1283338 · design | an individual | 10 Medical18 Leather25 Clothing+4 | Registered | 2025 |
| M 2263331 · TMA1283242 · design | an individual | 33 Wine | Registered | 2025 |
| M 2262161 · TMA1283130 · design | Jasper Brewing Inc. | 21 Housewares25 Clothing33 Wine+2 | Registered | 2025 |
| MIHEY 2260592 · TMA1271663 | an individual | 15 Musical | Registered | 2024 |
| M 2258340 · TMA1276497 · design | METRO PET MARKET INC. | 35 Advertising | Registered | 2024 |
| M 2258077 · TMA1085533 · design | Owner not listed | 7 Machines | Registered | 2020 |
| M 2258076 · TMA1085533 · design | MOLDINO Tool Engineering, Ltd. | 7 Machines40 Treatment42 Science | Registered | 2020 |
| 07M 2252539 · TMA1268977 | Owner not listed | 5 Pharmaceuticals | Registered | 2024 |
| M 2252318 · TMA1236613 · design | Owner not listed | 35 Advertising36 Finance37 Construction+1 | Registered | 2024 |
| MW 2250245 · TMA1263327 · design | Mack Weldon, Inc. | 25 Clothing | Registered | 2024 |
| MAIWO 2250038 · TMA1264562 · design | SHENZHEN KSY CO. LIMITED | 9 Electronics | Registered | 2024 |
Marks containing MMMM
Spelled close
A letter or two away.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| MMM M 2088953 · TMA1275606 · design | Margaret Morris Movement International Limited | 9 Electronics16 Paper41 Education | Registered | 2024 |
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.