Is it a trademark in Canada?
“OCI”
Yes. 10 live marks on the Canadian register are named OCI: 3 registered and 7 still in progress.
Held by an individual (2), Ontario Centre of Innovation / Centre D'Innovation De L'Ontario (2), Siemens Healthcare GmbH (1), Ocean Choice International Inc. (1), an owner not on record (1) and Oakley Capital Investments Limited (1), and 2 other owners.
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
- 35Advertising and business7
- 1Chemicals4
- 36Finance, insurance and real estate4
- 41Education and entertainment4
- 42Science and technology4
- 39Transport and travel3
- 9Electronics and software2
- 16Paper and printed matter2
- 29Meat, dairy and prepared foods2
- 38Telecommunications2
- 2Paints1
- 3Cosmetics and cleaning1
- 4Oils and fuels1
- 5Pharmaceuticals1
- 6Metal goods1
- 7Machines1
- 8Hand tools1
- 10Medical devices1
- 11Lighting, heating and plumbing1
- 12Vehicles1
- 13Firearms and fireworks1
- 14Jewellery and watches1
- 15Musical instruments1
- 17Rubber and plastics1
- 18Leather goods and bags1
- 19Building materials1
- 20Furniture1
- 21Housewares1
- 22Ropes, tents and sacks1
- 23Yarns and threads1
- 24Textiles1
- 25Clothing and footwear1
- 26Sewing notions and hair accessories1
- 27Carpets and floor coverings1
- 28Toys, games and sporting goods1
- 30Coffee, baked goods and staples1
- 31Fresh produce and plants1
- 32Beer and soft drinks1
- 33Wine and spirits1
- 34Tobacco and smokers’ articles1
- 37Construction and repair1
- 40Treatment of materials1
- 43Restaurants and lodging1
- 44Medical, beauty and farming services1
- 45Legal, security and personal services1
Marks named OCI
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| OCI 1964266 · TMA1119950 | Siemens Healthcare GmbH | 9 Electronics16 Paper35 Advertising+1 | Registered | 2022 |
| OCI 1561935 · TMA892576 | an individual | 1 Chemicals | Registered | 2014 |
| OCI 1139606 · TMA595534 · design | Ocean Choice International Inc. | 29 Meat | Registered | 2003 |
| OCI 2285155 · design | Owner not listed | 1 Chemicals35 Advertising39 Transport | Pending | 2023 |
| OCI 2282238 | an individual | 1 Chemicals35 Advertising39 Transport | Pending | 2023 |
| OCI 2261173 · design | Oakley Capital Investments Limited | 35 Advertising36 Finance | Pending | 2023 |
| OCI 2093355 | Oracle International Corporation | 38 Telecommunications42 Science | Pending | 2021 |
| OCI 2087826 · design | Ontario Centre of Innovation / Centre D'Innovation De L'Ontario | 35 Advertising36 Finance41 Education+1 | Pending | 2021 |
| OCI 2087824 | Ontario Centre of Innovation / Centre D'Innovation De L'Ontario | 35 Advertising36 Finance41 Education+1 | Pending | 2021 |
| OCI 0973171 | Owner not shown | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2013 |
Sounds the same
Spelled differently, said the same way.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| OCHI 1378939 · TMA743052 | OCHI TRADING CO. LTD. | 6 Metal9 Electronics14 Jewellery+10 | Registered | 2009 |
| OCIO 1188666 · TMA671502 | an individual | 33 Wine | Registered | 2006 |
| OCIA 0670582 · TMA394872 | ORGANIC CROP IMPROVEMENT ASSOCIATION INTERNATIONAL, INC. | 16 Paper35 Advertising41 Education+1 | Registered | 1992 |
| OCIO 2236207 | 3iQ Corp. | 9 Electronics35 Advertising36 Finance+1 | Pending | 2023 |
| OCIO 1981859 | OCIO Naturals Inc. | 3 Cosmetics32 Beer34 Tobacco | Pending | 2019 |
| OCIO 1981858 · design | OCIO Naturals Inc. | 3 Cosmetics32 Beer34 Tobacco | Pending | 2019 |
| OACI 0971751 | Owner not shown | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 1997 |
| OCU 2209120 · TMA1241686 | an individual | 36 Finance | Registered | 2024 |
| OGI 2200820 · TMA1223911 · design | OGI, LLC | 9 Electronics | Registered | 2024 |
| OCJ 2154798 · TMA1218280 | Guangzhou Athena Jewelry Co., Ltd. | 14 Jewellery | Registered | 2024 |
| OCU 2057759 · TMA1130040 | Zipify, LLC | 42 Science | Registered | 2022 |
| OCK 1888742 · TMA1064353 · design | an individual | 9 Electronics14 Jewellery18 Leather+1 | Registered | 2019 |
| OZi 1840124 · TMA1226577 | Owner not shown | 9 Electronics16 Paper42 Science+1 | Registered | 2024 |
| OCZ 1797670 · TMA992010 | KIOXIA Corporation | 9 Electronics | Registered | 2018 |
| OJI 1745230 · TMA1039315 | OJI Holdings Corporation | 1 Chemicals5 Pharmaceuticals6 Metal+2 | Registered | 2019 |
| OC 1735196 · TMA956507 · design | SHANGHAI MENTOR INTERNATIONAL INVESTMENT INC. | 3 Cosmetics8 Hand24 Textiles+2 | Registered | 2016 |
| OGI 1727391 · TMA957765 | Connective Intelligence Inc. | 35 Advertising41 Education | Registered | 2016 |
| OKI 1709004 · TMA1027230 | Mewah Brands (S) Pte Ltd. | 29 Meat30 Coffee | Registered | 2019 |
| OC 1698072 · TMA953179 · design | an individual | 25 Clothing | Registered | 2016 |
| OC 1698068 · TMA953055 · design | an individual | 25 Clothing | Registered | 2016 |
| OC 1693392 · TMA939644 · design | GENTEX CORPORATION | 9 Electronics26 Sewing | Registered | 2016 |
| OC 1662240 · TMA952556 · design | an individual | 6 Metal9 Electronics11 Lighting+8 | Registered | 2016 |
| OC 1662232 · TMA953531 · design | an individual | 6 Metal9 Electronics11 Lighting+8 | Registered | 2016 |
| OCC 1583070 · TMA877144 · design | Oxford College of Canada Inc | 9 Electronics16 Paper41 Education | Registered | 2014 |
| OKI 1560028 · TMA848957 · design | TRICOTS ODYSSEY KNITS INC. | 25 Clothing | Registered | 2013 |
Marks containing OCI
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| OCI HYFUELS 2282242 · design | an individual | 1 Chemicals | Pending | 2023 |
| OCI INSPECTIONS 2295401 | OCI Group Canada Inc. | 37 Construction | Pending | 2023 |
| OCI GROUP CANADA 2295407 | OCI Group Canada Inc. | 36 Finance37 Construction41 Education+2 | Pending | 2023 |
| OCI ENGINEERING & DESIGN 2295399 | OCI Group Canada Inc. | 42 Science | Pending | 2023 |
| OCI TRAINING AND EDUCATION 2295403 | OCI Group Canada Inc. | 41 Education | Pending | 2023 |
| OCI OCI WHERE NEXT HAPPENS 2258367 · design | Owner not listed | 35 Advertising36 Finance41 Education+1 | Pending | 2023 |
| OCEAN CHOICE INTERNATIONAL OCI 1535587 · TMA827993 · design | an individual | 29 Meat30 Coffee | Registered | 2012 |
| OCI CIO OU L'AVENIR SE RÉALISE 2258366 · design | Owner not listed | 35 Advertising36 Finance41 Education+1 | Pending | 2023 |
| OCI OCEAN CHOICE INTERNATIONAL FISHING MEANS THE WORLD TO US. 1889182 · TMA1095954 · design | an individual | 29 Meat30 Coffee39 Transport | Registered | 2021 |
Spelled close
A letter or two away.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| OCIM 2140005 · TMA1268287 | an individual | 14 Jewellery35 Advertising36 Finance+1 | Registered | 2024 |
| OCIM 2101496 · TMA1180474 | an individual | 36 Finance | Registered | 2023 |
| OCIL 1596322 · TMA889109 | Oil Casualty Insurance Ltd. | 36 Finance | Registered | 2014 |
| OCIG 2295408 | OCI Group Canada Inc. | 36 Finance37 Construction41 Education+1 | Pending | 2023 |
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.