Is it a trademark in Canada?
“SU”
Yes. 8 live marks on the Canadian register are named SU: 5 registered and 3 still in progress.
Held by Syracuse University (2), an individual (1), OpenStack Foundation, a non-stock, non profit corporation (1), Mix Media Group LLC (1), Korloy Inc. (1) and Diversey, Inc. (a Delaware corporation) (1), and 1 other owner.
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
- 41Education and entertainment5
- 3Cosmetics and cleaning3
- 7Machines3
- 8Hand tools3
- 9Electronics and software3
- 25Clothing and footwear3
- 35Advertising and business3
- 38Telecommunications3
- 42Science and technology3
- 45Legal, security and personal services3
- 1Chemicals2
- 2Paints2
- 4Oils and fuels2
- 5Pharmaceuticals2
- 6Metal goods2
- 10Medical devices2
- 11Lighting, heating and plumbing2
- 12Vehicles2
- 13Firearms and fireworks2
- 14Jewellery and watches2
- 15Musical instruments2
- 16Paper and printed matter2
- 17Rubber and plastics2
- 18Leather goods and bags2
- 19Building materials2
- 20Furniture2
- 21Housewares2
- 22Ropes, tents and sacks2
- 23Yarns and threads2
- 24Textiles2
- 26Sewing notions and hair accessories2
- 27Carpets and floor coverings2
- 28Toys, games and sporting goods2
- 29Meat, dairy and prepared foods2
- 30Coffee, baked goods and staples2
- 31Fresh produce and plants2
- 32Beer and soft drinks2
- 33Wine and spirits2
- 34Tobacco and smokers’ articles2
- 36Finance, insurance and real estate2
- 37Construction and repair2
- 39Transport and travel2
- 40Treatment of materials2
- 43Restaurants and lodging2
- 44Medical, beauty and farming services2
Marks named SU
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| SU 2231379 · TMA1261379 · design | an individual | 25 Clothing | Registered | 2024 |
| SU 1779712 · TMA989595 · design | OpenStack Foundation, a non-stock, non profit corporation | 41 Education | Registered | 2018 |
| SU 1575004 · TMA887930 | Mix Media Group LLC | 9 Electronics35 Advertising38 Telecommunications+3 | Registered | 2014 |
| SU 1457058 · TMA843490 · design | Korloy Inc. | 7 Machines8 Hand | Registered | 2013 |
| SU 0335092 · TMA178250 | Diversey, Inc. (a Delaware corporation) | 3 Cosmetics | Registered | 1971 |
| SU 2145997 · design | OpenStack Foundation | 41 Education | Pending | 2021 |
| SU 0916588 · design | Syracuse University | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2005 |
| SU 0915872 | Syracuse University | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2004 |
Sounds the same
Spelled differently, said the same way.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| SAU 2017669 · TMA1139599 · design | an individual | 35 Advertising | Registered | 2022 |
| SWU 1941780 · TMA1146167 | GS Yuasa International Ltd. | 9 Electronics | Registered | 2022 |
| SKU 1921972 · TMA1106117 · design | Shenzhen shang-ku Technology Co.Ltd | 9 Electronics35 Advertising | Registered | 2021 |
| SCU 2370224 | Owner not listed | 41 Education | Pending | 2024 |
| SHU 2360537 · design | Sichuan Shuyi Catering Management Co. Ltd. | 29 Meat30 Coffee32 Beer+2 | Pending | 2024 |
| SUI 2172525 | Mysten Labs, Inc. | 9 Electronics16 Paper25 Clothing+7 | Pending | 2022 |
| SUE 2108802 | Aliments Sue Ltée | 29 Meat30 Coffee32 Beer+2 | Pending | 2021 |
| S 2316376 · TMA1134901 · design | Owner not listed | 9 Electronics35 Advertising | Registered | 2022 |
| S 2300069 · TMA1258587 · design | 2043563 ONTARIO INC. | 18 Leather | Registered | 2024 |
| SC 2296086 · TMA1278009 · design | Hong Kong Kim Jung Co.Limited | 14 Jewellery | Registered | 2024 |
| S 2284186 · TMA1264611 · design | Skechers U.S.A. Inc. II | 25 Clothing | Registered | 2024 |
| S 2272197 · TMA1249095 · design | Owner not listed | 25 Clothing | Registered | 2024 |
| S 2272192 · TMA1250361 · design | Owner not listed | 25 Clothing | Registered | 2024 |
| S 2265697 · TMA1255529 · design | AE Labs Inc. | 9 Electronics41 Education | Registered | 2024 |
| Szhsk 2264079 · TMA1251659 | Owner not listed | 28 Toys | Registered | 2024 |
| SC 2262596 · TMA1281399 · design | Stylecraft, LLC | 8 Hand11 Lighting | Registered | 2025 |
| S8 2262253 · TMA1267517 · design | BJ Energy Solutions, LLC | 37 Construction | Registered | 2024 |
| S 2261493 · TMA1281226 · design | Slvbakk Technology Limited | 9 Electronics | Registered | 2025 |
| S 2254049 · TMA1273045 · design | SABINSA CORPORATION | 1 Chemicals42 Science | Registered | 2024 |
| S 2253640 · TMA1271596 · design | GeModal Consulting Ltd | 42 Science | Registered | 2024 |
| SKG 2246786 · TMA1267130 · design | SKG Health Technologies Co. Ltd. | 9 Electronics | Registered | 2024 |
| SWS 2245648 · TMA1264471 | Canadian Kraft Paper Industries Ltd. | 16 Paper | Registered | 2024 |
| SaeHaeYee 2241629 · TMA1261593 | Dongguan Kuxuan Technology Co. Ltd | 28 Toys | Registered | 2024 |
| SU5000 2240864 · TMA1244571 | Owner not listed | 19 Building | Registered | 2024 |
| SU4500 2240862 · TMA1244570 | Owner not listed | 19 Building | Registered | 2024 |
Marks containing SU
The closest 25 of 28.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| SU & BU 1883663 · TMA1063431 · design | MAS HOSPITALITY CORP. | 43 Restaurants | Registered | 2019 |
| SU&BU 1760026 · TMA989517 | MAS HOSPITALITY CORP. | 29 Meat30 Coffee32 Beer+1 | Registered | 2018 |
| SU SW 0660210 · TMA390927 · design | SAM WOO HOLDINGS CORPORATION | 43 Restaurants | Registered | 1991 |
| SU-IBF 2064935 · TMA1132914 | Asahi Kasei Bioprocess America, Inc. | 7 Machines | Registered | 2022 |
| SU S U 1575002 · TMA894190 · design | Mix Media Group LLC | 9 Electronics35 Advertising38 Telecommunications+3 | Registered | 2015 |
| SU&SHI 1514913 · TMA871014 | 2167710 Ontario Limited | 29 Meat30 Coffee43 Restaurants | Registered | 2014 |
| SU JOK 0795578 · TMA500327 | an individual | 5 Pharmaceuticals9 Electronics10 Medical+5 | Registered | 1998 |
| Su Casa 2073167 · TMA1253542 | an individual | 42 Science | Registered | 2024 |
| SU:M 37° 2013456 · TMA1154970 · design | LG H&H Co., LTD. | 3 Cosmetics | Registered | 2022 |
| SU:M 37° 1753905 · TMA977197 · design | LG H&H Co., LTD. | 3 Cosmetics | Registered | 2017 |
| SU:M 37° 2335308 · design | LG H&H Co., LTD. | 3 Cosmetics | Pending | 2024 |
| SU CANOLA 1727084 · TMA995665 | Cibus US LLC | 31 Fresh | Registered | 2018 |
| SU CANOLA 1727083 · TMA995666 · design | Cibus US LLC | 31 Fresh | Registered | 2018 |
| SU AFTERSUN 2266931 · TMA1250351 | Owner not listed | 3 Cosmetics | Registered | 2024 |
| SU HAIR MILK 2266928 · TMA1250350 | Owner not listed | 3 Cosmetics | Registered | 2024 |
| SU HAIR MASK 2266929 | an individual | 3 Cosmetics | Pending | 2023 |
| SU:M 37° FLEUR 2135934 · design | LG H&H Co., LTD. | 3 Cosmetics16 Paper | Pending | 2021 |
| Su Casa Shoppe 2073190 · TMA1273905 | an individual | 35 Advertising42 Science | Registered | 2024 |
| Su Casa Custom 2073173 · TMA1253543 | an individual | 42 Science | Registered | 2024 |
| SU:M 37° SECRET 2133548 · design | LG H&H Co., LTD. | 3 Cosmetics | Pending | 2021 |
| su:m 37° Skin Stay 2290851 · TMA1257127 | LG H&H Co., LTD. | 3 Cosmetics | Registered | 2024 |
| SU HAIR&BODY WASH 2266925 · TMA1249080 | Owner not listed | 3 Cosmetics | Registered | 2024 |
| SU:M 37° WATER-FULL 2017492 · TMA1155029 · design | LG H&H Co., LTD. | 3 Cosmetics | Registered | 2022 |
| SU COPILOTO Design 1727915 · TMA1036145 · design | Owner not shown | 4 Oils | Registered | 2019 |
| SU&BU SUSHI BURRITO 1798221 · TMA990201 · design | MAS HOSPITALITY CORP. | 43 Restaurants | Registered | 2018 |
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.