Trademark owner · Quebec, Canada
Imperial Tobacco Products Limited
409
live marks
402
registered
7
in progress
Where its marks are
Nice classes of its live marks. A mark can be in several.
- 34Tobacco and smokers’ articles405
- 30Coffee, baked goods and staples6
- 9Electronics and software5
- 5Pharmaceuticals4
- 32Beer and soft drinks4
- 35Advertising and business4
- 3Cosmetics and cleaning2
- 7Machines2
- 31Fresh produce and plants2
- 41Education and entertainment2
- 12Vehicles1
- 16Paper and printed matter1
- 36Finance, insurance and real estate1
Its marks
Newest first.
| Mark | Classes | Standing | Year |
|---|---|---|---|
| DERBY 2274126 | 34 Tobacco | Pending | 2023 |
| PALL MALL CHANGE 2188200 · TMA1233555 | 34 Tobacco | Registered | 2024 |
| IMPERIAL 2109316 · design | 5 Pharmaceuticals9 Electronics30 Coffee+3 | Pending | 2021 |
| IMPERIAL 2109315 | 5 Pharmaceuticals9 Electronics30 Coffee+3 | Pending | 2021 |
| IMPÉRIAL 2109314 | 5 Pharmaceuticals9 Electronics30 Coffee+3 | Pending | 2021 |
| IMPÉRIAL 2109313 · design | 5 Pharmaceuticals9 Electronics30 Coffee+3 | Pending | 2021 |
| IMPERIAL TOBACCO COMPAGNIE 2067242 · TMA1218972 · design | 34 Tobacco | Registered | 2024 |
| IMPERIAL TOBACCO COMPANY 2067239 · TMA1218971 · design | 34 Tobacco | Registered | 2024 |
| IMPERIAL TOBACCO CANADA 2067235 · TMA1218970 · design | 34 Tobacco | Registered | 2024 |
| EMBASSY 2031723 · TMA1259147 · design | 34 Tobacco | Registered | 2024 |
| EMBASSY 2031721 · TMA1259146 · design | 34 Tobacco | Registered | 2024 |
| LUCKY STRIKE 2008234 · TMA1173156 · design | 34 Tobacco | Registered | 2023 |
| COMBUSTION LEEEEENTE 2008179 · design | 34 Tobacco | Pending | 2020 |
| SLOOOOOW BURN 2008178 · design | 34 Tobacco | Pending | 2020 |
| PAPERWORK BY EMBASSY 2008175 · TMA1258996 · design | 34 Tobacco | Registered | 2024 |
| PAPERWORK BY EMBASSY 2008077 · TMA1263633 | 34 Tobacco | Registered | 2024 |
| PAPERWORK 2008076 · TMA1258991 | 34 Tobacco | Registered | 2024 |
| PALL MALL SPÉCIALE XL 2002950 · TMA1175476 | 34 Tobacco | Registered | 2023 |
| PALL MALL VELOUTÉE 2002944 · TMA1175474 | 34 Tobacco | Registered | 2023 |
| PALL MALL ORIGINALE 2002941 · TMA1175473 | 34 Tobacco | Registered | 2023 |
| SPECIAL FULL 2002933 · TMA1175472 | 34 Tobacco | Registered | 2023 |
| VICEROY SMOOTH 2002931 · TMA1153893 | 34 Tobacco | Registered | 2022 |
| VICEROY FULL 2002928 · TMA1153891 | 34 Tobacco | Registered | 2022 |
| VICEROY VELOUTÉ 2002924 · TMA1153889 | 34 Tobacco | Registered | 2022 |
| VICEROY SMT 2002921 · TMA1153887 | 34 Tobacco | Registered | 2022 |
| VICEROY ORIGINAL 2002920 · TMA1153886 | 34 Tobacco | Registered | 2022 |
| PALL MALL XL SMOOTH 2002916 · TMA1175471 | 34 Tobacco | Registered | 2023 |
| PALL MALL XL BOLD 2002910 · TMA1175470 | 34 Tobacco | Registered | 2023 |
| VICEROY S 2002907 · TMA1153885 | 34 Tobacco | Registered | 2022 |
| XL SMOOTH 2002905 · TMA1175469 | 34 Tobacco | Registered | 2023 |
| XL BOLD 2002904 · TMA1175468 | 34 Tobacco | Registered | 2023 |
| PALL MALL FULL 2002815 · TMA1176212 | 34 Tobacco | Registered | 2023 |
| VICEROY F 2002785 · TMA1153859 | 34 Tobacco | Registered | 2022 |
| PALL MALL SPECIAL XL 2002783 · TMA1176205 | 34 Tobacco | Registered | 2023 |
| PALL MALL SMOOTH 2002779 · TMA1176204 | 34 Tobacco | Registered | 2023 |
| PALL MALL SP XL SMOOTH 2002777 · TMA1175467 | 34 Tobacco | Registered | 2023 |
| PALL MALL SPÉCIALE VELOUTÉE 2002768 · TMA1176201 | 34 Tobacco | Registered | 2023 |
| PALL MALL SP XL FULL 2002767 · TMA1175466 | 34 Tobacco | Registered | 2023 |
| PALL MALL SPÉCIALE ORIGINALE 2002760 · TMA1175465 | 34 Tobacco | Registered | 2023 |
| PALL MALL SP SMOOTH 2002756 · TMA1175464 | 34 Tobacco | Registered | 2023 |
| PALL MALL SP FULL 2002750 · TMA1175463 | 34 Tobacco | Registered | 2023 |
| SPECIAL XL FULL 2002734 · TMA1176198 | 34 Tobacco | Registered | 2023 |
| SPÉCIALE XL VELOUTÉE 2002733 · TMA1176197 | 34 Tobacco | Registered | 2023 |
| SPÉCIALE XL ORIGINALE 2002732 · TMA1175462 | 34 Tobacco | Registered | 2023 |
| SPECIAL XL SMOOTH 2002731 · TMA1176196 | 34 Tobacco | Registered | 2023 |
| SPECIAL SMOOTH 2002730 · TMA1178497 | 34 Tobacco | Registered | 2023 |
| EMBASSY 1968778 · TMA1073336 | 34 Tobacco | Registered | 2020 |
| PALL MALL 1938388 · TMA1092782 | 41 Education | Registered | 2021 |
| PALL MALL 1816517 · TMA999004 · design | 34 Tobacco | Registered | 2018 |
| VICEROY BLUE V 1802277 · TMA1035421 · design | 34 Tobacco | Registered | 2019 |
| PALL MALL 1772060 · TMA1001524 · design | 34 Tobacco | Registered | 2018 |
| PALL MALL 1759652 · TMA1037537 · design | 34 Tobacco | Registered | 2019 |
| LUCKY STRIKE CONTROL 1735029 · TMA1037669 | 34 Tobacco | Registered | 2019 |
| DERBY 1716790 · TMA1037599 · design | 34 Tobacco | Registered | 2019 |
| PALL MALL GOLD OR 1716561 · TMA924217 · design | 34 Tobacco | Registered | 2015 |
| PALL MALL 1716560 · TMA924237 · design | 34 Tobacco | Registered | 2015 |
| PALL MALL OR 1716559 · TMA924234 | 34 Tobacco | Registered | 2015 |
| PALL MALL GOLD 1716558 · TMA924216 | 34 Tobacco | Registered | 2015 |
| VOGUE A CIGARETTE WITH A TECHNOLOGY THAT REDUCES SMOKE SMELL. DESIGNED FOR AN EXCEPTIONAL FULL TASTE. 1695871 · TMA919149 · design | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE VERTE 1695730 · TMA919156 | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE TURQUOISE 1695729 · TMA919151 | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE ROUGE 1695728 · TMA919099 | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE ROSÉE 1695727 · TMA919115 | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE VERTE 1695726 · TMA919121 · design | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE TURQUOISE 1695725 · TMA919101 · design | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE ROUGE 1695724 · TMA919098 · design | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE ROSÉ 1695723 · TMA919102 · design | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE BRONZE 1695722 · TMA919160 · design | 34 Tobacco | Registered | 2015 |
| VOGUE PERLE 1695721 · TMA919150 | 34 Tobacco | Registered | 2015 |
| PALL MALL SPÉCIALE 1694664 · TMA920072 · design | 34 Tobacco | Registered | 2015 |
| PALL MALL SPECIAL 1694663 · TMA920068 · design | 34 Tobacco | Registered | 2015 |
| PALL MALL SPÉCIALE 1663003 · TMA890650 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL SPECIAL 1663002 · TMA890647 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL SPÉCIALE 1662998 · TMA887130 | 34 Tobacco | Registered | 2014 |
| PALL MALL SPECIAL 1662997 · TMA887129 | 34 Tobacco | Registered | 2014 |
| PALL MALL CORSÉE 1637242 · TMA890736 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL BOLD 1637241 · TMA890735 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL 1637240 · TMA886984 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL MENTHOL 1637239 · TMA890732 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL 1637238 · TMA886989 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL 1637236 · TMA886988 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL 1637235 · TMA886987 · design | 34 Tobacco | Registered | 2014 |
| LUCKIES 1637234 · TMA891766 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL MENTHOL 1637233 · TMA886986 | 34 Tobacco | Registered | 2014 |
| R.A. PATTERSON 1637118 · TMA891777 | 34 Tobacco | Registered | 2014 |
| LUCKY STRIKE R.A.PATTERSON TOBACCO COMPANY EST RICH'D. VA USA 1637116 · TMA891767 · design | 34 Tobacco | Registered | 2014 |
| PETER JACKSON ÉDITION QUÉBEC 1632875 · TMA886322 · design | 34 Tobacco | Registered | 2014 |
| PETER JACKSON ÉDITION QUÉBEC 1632870 · TMA887124 | 34 Tobacco | Registered | 2014 |
| PALL MALL XL BOLD 1613449 · TMA879081 · design | 34 Tobacco | Registered | 2014 |
| PALL MALL XL 1613446 · TMA879082 · design | 34 Tobacco | Registered | 2014 |
| LUCKY STRIKE R.A. PATTERSON TOBACCO COMPANY EST RICH'D. VA USA 1596734 · TMA896703 · design | 34 Tobacco | Registered | 2015 |
| XL 1596732 · TMA936682 | 34 Tobacco | Registered | 2016 |
| PALL MALL XL 1596597 · TMA865049 | 34 Tobacco | Registered | 2013 |
| PALL MALL 1581937 · TMA848736 | 34 Tobacco | Registered | 2013 |
| PALL MALL 1579948 · TMA848713 · design | 34 Tobacco | Registered | 2013 |
| VOGUE 1578176 · TMA845317 · design | 34 Tobacco | Registered | 2013 |
| VOGUE FRISSON MENTHOL 1576117 · TMA845305 · design | 34 Tobacco | Registered | 2013 |
| VOGUE 1576116 · TMA845314 · design | 34 Tobacco | Registered | 2013 |
| VOGUE 1576115 · TMA845313 · design | 34 Tobacco | Registered | 2013 |
| VOGUE FRISSON 1576114 · TMA845312 · design | 34 Tobacco | Registered | 2013 |
| VOGUE 1576113 · TMA845311 · design | 34 Tobacco | Registered | 2013 |
| VOGUE 1576111 · TMA845318 · design | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS 1571372 · TMA845319 | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS MENTHOL 1571257 · TMA845307 | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS 1571193 · TMA845972 · design | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS 1571192 · TMA845964 · design | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS 1571188 · TMA845960 · design | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS MENTHOL 1571187 · TMA845958 · design | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS 1571186 · TMA845956 · design | 34 Tobacco | Registered | 2013 |
| VOGUE SLIMS MENTHOL 1571185 · TMA845955 · design | 34 Tobacco | Registered | 2013 |
| PALL MALL 1568839 · TMA848438 · design | 34 Tobacco | Registered | 2013 |
| PALL MALL 1568835 · TMA848441 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON SAVEUR SÉLECTE 1568603 · TMA848435 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON SELECT FLAVOUR 1568602 · TMA848434 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON MENTHOL PJ 1568597 · TMA848444 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON SAVEUR SUBTILE DEPUIS 1933 1568595 · TMA848439 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON MELLOW FLAVOUR ESTABLISHED 1933 1568593 · TMA848443 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON PLEINE SAVEUR 1568591 · TMA848436 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON FULL FLAVOUR 1568588 · TMA848445 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON CHARCOAL FILTER 1566367 · TMA855198 · design | 34 Tobacco | Registered | 2013 |
| PETER JACKSON CHARCOAL FILTER 1566365 · TMA855197 | 34 Tobacco | Registered | 2013 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1566364 · TMA855196 · design | 34 Tobacco | Registered | 2013 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1566363 · TMA855195 · design | 34 Tobacco | Registered | 2013 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ CORSÉE 1566362 · TMA855194 · design | 34 Tobacco | Registered | 2013 |
| PALL MALL FAMOUS VIRGINIA TOBACCO BOLD 1566360 · TMA855193 · design | 34 Tobacco | Registered | 2013 |
| PALL MALL CORSÉE 1566358 · TMA855192 | 34 Tobacco | Registered | 2013 |
| PALL MALL BOLD 1566356 · TMA855191 | 34 Tobacco | Registered | 2013 |
| VOGUE PERLE BRONZE 1496777 · TMA899337 | 34 Tobacco | Registered | 2015 |
| PETER JACKSON 1487708 · TMA795329 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SMOOTH FLAVOUR FAMOUS VIRGINIA TOBACCO 1487707 · TMA791646 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SELECT FLAVOUR FAMOUS VIRGINIA TOBACCO 1487055 · TMA791647 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR VELOUTÉE TABAC DE VIRGINIE RENOMMÉ 1487051 · TMA791648 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR SUBTILE TABAC DE VIRGINIE RENOMMÉ DEPUIS 1933 1487050 · TMA791649 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR SÉLECTE TABAC DE VIRGINIE RENOMMÉ 1487049 · TMA791607 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON PLEINE SAVEUR TABAC DE VIRGINIE RENOMMÉ 1487048 · TMA791608 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MENTHOL TABAC DE VIRGINIE RENOMMÉ PJ 1487047 · TMA792269 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MENTHOL FAMOUS VIRGINIA TOBACCO 1487046 · TMA792268 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MELLOW FLAVOUR FAMOUS VIRGINIA TOBACCO ESTABLISHED 1933 1487045 · TMA808976 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON FULL FLAVOUR FAMOUS VIRGINIA TOBACCO 1487044 · TMA792267 · design | 34 Tobacco | Registered | 2011 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1486885 · TMA835430 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1486884 · TMA835705 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1486883 · TMA835721 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1486865 · TMA835715 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1486858 · TMA835714 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL TABAC DE VIRGINIE RENOMMÉ 1486857 · TMA835713 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1486397 · TMA838696 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1486394 · TMA838695 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1486393 · TMA838694 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1486392 · TMA838693 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1486391 · TMA838692 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL FAMOUS VIRGINIA TOBACCO 1486390 · TMA838691 · design | 34 Tobacco | Registered | 2012 |
| PETER JACKSON MENTHOL TABAC DE VIRGINIE RENOMMÉ 1484073 · TMA792266 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MENTHOL FAMOUS VIRGINIA TOBACCO 1484068 · TMA792265 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR SUBTILE TABAC DE VIRGINIE RENOMMÉ DEPUIS 1933 1484067 · TMA791609 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MELLOW FLAVOUR FAMOUS VIRGINIA TOBACCO 1484066 · TMA799152 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON PLEINE SAVEUR TABAC DE VIRGINIE RENOMMÉ 1484065 · TMA791610 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON FULL FLAVOUR FAMOUS VIRGINIA TOBACCO 1484064 · TMA792264 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR VELOUTÉE TABAC DE VIRGINIE RENOMMÉ 1484063 · TMA791611 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SMOOTH FLAVOUR FAMOUS VIRGINIA TOBACCO 1484062 · TMA791638 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR SÉLECTE TABAC DE VIRGINIE RENOMMÉ 1484061 · TMA791639 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SELECT FLAVOUR FAMOUS VIRGINIA TOBACCO 1484060 · TMA791640 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MENTHOL TABAC DE VIRGINIE RENOMMÉ 1484059 · TMA792263 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MENTHOL FAMOUS VIRGINIA TOBACCO 1484058 · TMA792262 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR SUBTILE TABAC DE VIRGINIE RENOMMÉ DEPUIS 1933 1484057 · TMA791641 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON MELLOW FLAVOUR FAMOUS VIRGINIA TOBACCO ESTABLISHED 1933 1484056 · TMA799948 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON PLEINE SAVEUR TABAC DE VIRGINIE RENOMMÉ 1484055 · TMA791642 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON FULL FLAVOUR FAMOUS VIRGINIA TOBACCO 1484054 · TMA792261 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR VELOUTÉE TABAC DE VIRGINIE RENOMMÉ 1484053 · TMA791643 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SMOOTH FLAVOUR FAMOUS VIRIGINIA TOBACCO 1484052 · TMA792260 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SAVEUR SÉLECTE TABAC DE VIRGINIE RENOMMÉ 1484051 · TMA791644 · design | 34 Tobacco | Registered | 2011 |
| PETER JACKSON SELECT FLAVOUR FAMOUS VIRGINIA TOBACCO 1484050 · TMA791645 · design | 34 Tobacco | Registered | 2011 |
| VOGUE 1483712 · TMA795327 · design | 34 Tobacco | Registered | 2011 |
| VOGUE 1483710 · TMA795326 · design | 34 Tobacco | Registered | 2011 |
| VOGUE 1483709 · TMA795325 · design | 34 Tobacco | Registered | 2011 |
| VOGUE 1483708 · TMA795324 · design | 34 Tobacco | Registered | 2011 |
| VOGUE 1483707 · TMA795323 · design | 34 Tobacco | Registered | 2011 |
| VOGUE 1483094 · TMA793955 · design | 34 Tobacco | Registered | 2011 |
| VOGUE SUPERSLIMS 1478338 · TMA804056 | 34 Tobacco | Registered | 2011 |
| V 1471576 · TMA784907 · design | 34 Tobacco | Registered | 2010 |
| V VICEROY 1471575 · TMA784906 · design | 34 Tobacco | Registered | 2010 |
| VICEROY 1471572 · TMA784904 · design | 34 Tobacco | Registered | 2010 |
| VICEROY 1471568 · TMA784900 · design | 34 Tobacco | Registered | 2010 |
| VICEROY 1471567 · TMA784897 · design | 34 Tobacco | Registered | 2010 |
| V 1471566 · TMA784893 · design | 34 Tobacco | Registered | 2010 |
| VICEROY V 1471565 · TMA784891 · design | 34 Tobacco | Registered | 2010 |
| VICEROY 1471564 · TMA784890 · design | 34 Tobacco | Registered | 2010 |
| VOGUE FRISSON 1449328 · TMA810524 | 34 Tobacco | Registered | 2011 |
| V 1446273 · TMA777625 · design | 34 Tobacco | Registered | 2010 |
| VOGUE SLIMS MENTHOL V 1446272 · TMA781928 · design | 34 Tobacco | Registered | 2010 |
| VOGUE CARACTÈRE SLIMS MENTHOL V 1446268 · TMA781931 · design | 34 Tobacco | Registered | 2010 |
| VOGUE SLIMS V 1446267 · TMA781936 · design | 34 Tobacco | Registered | 2010 |
| VOGUE CARACTÈRE SLIMS V 1446266 · TMA782138 · design | 34 Tobacco | Registered | 2010 |
| VOGUE 1445987 · TMA779691 · design | 34 Tobacco | Registered | 2010 |
| VOGUE CARACTÈRE 1445986 · TMA784918 · design | 34 Tobacco | Registered | 2010 |
| VOGUE 1445985 · TMA787319 · design | 34 Tobacco | Registered | 2011 |
| VOGUE CARACTÈRE 1445984 · TMA784230 · design | 34 Tobacco | Registered | 2010 |
| VOGUE 1445983 · TMA777608 · design | 34 Tobacco | Registered | 2010 |
| VOGUE CARACTÈRE 1445982 · TMA784213 · design | 34 Tobacco | Registered | 2010 |
| CARACTÈRE 1445980 · TMA784212 | 34 Tobacco | Registered | 2010 |
| VOGUE CARACTÈRE 1445979 · TMA784211 | 34 Tobacco | Registered | 2010 |
| EMBASSY 1444088 · TMA770347 | 34 Tobacco | Registered | 2010 |
| VOGUE BLEUE 1441601 · TMA784200 · design | 34 Tobacco | Registered | 2010 |
| VOGUE BLEUE 1441599 · TMA784198 · design | 34 Tobacco | Registered | 2010 |
| VOGUE BLEUE 1441597 · TMA784197 · design | 34 Tobacco | Registered | 2010 |
| VOGUE BLEUE 1441595 · TMA784408 | 34 Tobacco | Registered | 2010 |
| VOGUE 1441593 · TMA803809 · design | 34 Tobacco | Registered | 2011 |
| VOGUE PLATINE 1425239 · TMA837147 | 34 Tobacco | Registered | 2012 |
| PALL MALL 1414792 · TMA823773 · design | 34 Tobacco | Registered | 2012 |
| PALL MALL 1414790 · TMA823774 · design | 34 Tobacco | Registered | 2012 |
| LAMBERT & BUTLER 1412360 · TMA753614 | 34 Tobacco | Registered | 2009 |
| ICE 1386838 · TMA755400 | 34 Tobacco | Registered | 2009 |
| GIVRÉE 1383163 · TMA743842 | 34 Tobacco | Registered | 2009 |
| VICEROY 1370063 · TMA721607 · design | 34 Tobacco | Registered | 2008 |
| VICEROY 1365438 · TMA726739 · design | 34 Tobacco | Registered | 2008 |
| PJ SINCE 1933 FULL FLAVOUR 1332999 · TMA707555 · design | 34 Tobacco | Registered | 2008 |
| PJ DEPUIS 1933 PLEINE SAVEUR 1332996 · TMA707557 · design | 34 Tobacco | Registered | 2008 |
| PJ SINCE 1933 SMOOTH FLAVOUR 1332994 · TMA707559 · design | 34 Tobacco | Registered | 2008 |
| PETER JACKSON TABAC DE VIRGINIE RENOMMÉ SAVEUR VELOUTÉE 1332168 · TMA783051 · design | 34 Tobacco | Registered | 2010 |
| PETER JACKSON TABAC DE VIRGINIE RENOMMÉ MENTHOL 1332167 · TMA783127 · design | 34 Tobacco | Registered | 2010 |
| PETER JACKSON TABAC DE VIRGINIE RENOMMÉ PLEINE SAVEUR 1332166 · TMA783126 · design | 34 Tobacco | Registered | 2010 |
| TABOKA 1328141 · TMA718215 | 34 Tobacco | Registered | 2008 |
| SWEET CAPORAL 1318696 · TMA713396 · design | 34 Tobacco | Registered | 2008 |
| PETER JACKSON FAMOUS VIRGINIA TOBACCO MENTHOL 1295132 · TMA698484 · design | 34 Tobacco | Registered | 2007 |
| PETER JACKSON MENTHOL 1295126 · TMA693631 · design | 34 Tobacco | Registered | 2007 |
| PETER JACKSON EXTRA LIGHT 1295116 · TMA694230 · design | 34 Tobacco | Registered | 2007 |
| PETER JACKSON FAMOUS VIRGINIA TOBACCO SMOOTH FLAVOUR 1295111 · TMA697638 · design | 34 Tobacco | Registered | 2007 |
| ECLIPSE 1283152 · TMA727443 | 34 Tobacco | Registered | 2008 |
| PETER JACKSON 1252351 · TMA657313 · design | 34 Tobacco | Registered | 2006 |
| PETER JACKSON LIGHT 1252350 · TMA657764 · design | 34 Tobacco | Registered | 2006 |
| PETER JACKSON LÉGÈRE 1252348 · TMA658625 · design | 34 Tobacco | Registered | 2006 |
| KOOL GIVRÉ 1153508 · TMA592133 | 34 Tobacco | Registered | 2003 |
| KOOL FROST 1153507 · TMA592134 | 34 Tobacco | Registered | 2003 |
| KOOL FROST CANADIAN MENTHOL OO 1153505 · TMA598805 · design | 34 Tobacco | Registered | 2004 |
| KOOL COOLING MENTHOL FRESH TASTE FROM FINE CANADIAN TOBACCO 1153503 · TMA598607 · design | 34 Tobacco | Registered | 2004 |
| CANADIAN MENTHOL KOOL OO 1153502 · TMA600682 · design | 34 Tobacco | Registered | 2004 |
| KOOL GIVRÉ O 1153501 · TMA591882 · design | 34 Tobacco | Registered | 2003 |
| KOOL GIVRÉ O 1153500 · TMA591545 · design | 34 Tobacco | Registered | 2003 |
| KOOL FROST 1153499 · TMA591565 · design | 34 Tobacco | Registered | 2003 |
| KOOL FROST 1153498 · TMA592358 · design | 34 Tobacco | Registered | 2003 |
| ICEBOX 1152173 · TMA604584 | 36 Finance | Registered | 2004 |
| FROST 1139253 · TMA595388 | 34 Tobacco | Registered | 2003 |
| GLACÉ 1139252 · TMA721602 | 34 Tobacco | Registered | 2008 |
| GIVRÉ 1139251 · TMA595445 | 34 Tobacco | Registered | 2003 |
| O 1136954 · TMA598485 · design | 34 Tobacco | Registered | 2004 |
| KOOL KOOL KOOL KOOL 1136953 · TMA612402 · design | 34 Tobacco | Registered | 2004 |
| PALL MALL & Design 1136950 · TMA593815 · design | 34 Tobacco | Registered | 2003 |
| SUMMIT 1066364 · TMA562244 | 34 Tobacco | Registered | 2002 |
| PERFORMANCE EDGE 1032722 · TMA561254 | 41 Education | Registered | 2002 |
| FRONTIER 1013850 · TMA561638 | 34 Tobacco | Registered | 2002 |
| PIANISSIMO 1008251 · TMA559477 | 34 Tobacco | Registered | 2002 |
| YANKEE CLIPPER TOBACCO YANKEE CLIPPER 0992367 · NFLD2367 · design | 34 Tobacco | Registered | 1940 |
| STARS AND STRIPES BEST AMERICAN PLUG TOBACCO MADE IN U.S.A. 0992313 · NFLD2313 · design | 34 Tobacco | Registered | 1939 |
| ROYAL BLEND 0992225 · NFLD2225 · design | 34 Tobacco | Registered | 1937 |
| VICEROY 0992180 · NFLD2180 | 34 Tobacco | Registered | 1936 |
| AMERICAN BANKER 0992173 · NFLD2173 · design | 34 Tobacco | Registered | 1936 |
| UNION LEADER SMOKING TOBACCO FOR PIPE AND CIGARETTE P. LORILLARD COMPANY 0992122 · NFLD2122 · design | 34 Tobacco | Registered | 1935 |
| Z ZEPHYR MILDLY MENTHOLATED CIGARETTES 0992112 · NFLD2112 · design | 34 Tobacco | Registered | 1935 |
| KOOL MILD MENTHOL CIGARETTES CORK TIPPED KOOL 0992061 · NFLD2061 · design | 34 Tobacco | Registered | 1934 |
| BLACK DUCK 0992016 · NFLD2016 · design | 34 Tobacco | Registered | 1933 |
| D DIAL SMOKING TOBACCO DIAL SMOKING TOBACCO BLEND OF THE BEST DOMESTIC TOBACCOS B & W PRODUCT FOR PIPE & CIGARETTES 0992010 · NFLD2010 · design | 34 Tobacco | Registered | 1933 |
