Trademark owner · United States
Intercontinental Great Brands LLC
420
live marks
412
registered
8
in progress
Where its marks are
Nice classes of its live marks. A mark can be in several.
- 30Coffee, baked goods and staples387
- 5Pharmaceuticals36
- 29Meat, dairy and prepared foods36
- 32Beer and soft drinks14
- 35Advertising and business12
- 31Fresh produce and plants6
- 3Cosmetics and cleaning5
- 41Education and entertainment5
- 25Clothing and footwear3
- 9Electronics and software2
- 28Toys, games and sporting goods2
- 36Finance, insurance and real estate2
- 43Restaurants and lodging2
- 44Medical, beauty and farming services2
- 2Paints1
- 6Metal goods1
- 7Machines1
- 11Lighting, heating and plumbing1
- 17Rubber and plastics1
- 18Leather goods and bags1
- 20Furniture1
- 21Housewares1
- 42Science and technology1
Its marks
Newest first.
| Mark | Classes | Standing | Year |
|---|---|---|---|
| OREO PUFFS 2326932 | 30 Coffee | Pending | 2024 |
| TOURNEZ, LÉCHEZ, TREMPEZ 2251285 · TMA1282967 | 30 Coffee | Registered | 2025 |
| OREOVERSE 2234823 | 9 Electronics25 Clothing30 Coffee+2 | Pending | 2023 |
| LUNA 2220346 · TMA1247030 | 29 Meat30 Coffee | Registered | 2024 |
| OREO 2208911 · TMA1242824 | 30 Coffee | Registered | 2024 |
| H HALLS. 2201078 · TMA1239750 · design | 5 Pharmaceuticals30 Coffee | Registered | 2024 |
| H 2201077 · design | 5 Pharmaceuticals30 Coffee | Pending | 2022 |
| H HALLS. 2201076 · TMA1239749 · design | 5 Pharmaceuticals30 Coffee | Registered | 2024 |
| Z BAR 2181324 · design | 30 Coffee | Pending | 2022 |
| DENTYNE WHITE 2132518 · TMA1193845 | 30 Coffee | Registered | 2023 |
| A THINLY DELICIOUS WAY TO SNACK 2124167 | 29 Meat30 Coffee | Pending | 2021 |
| RED OVAL FARMS 2114102 · TMA1179420 | 30 Coffee | Registered | 2023 |
| TRIDENT 2107500 · TMA1177689 · design | 30 Coffee | Registered | 2023 |
| TRIDENT 2107499 · TMA1179155 · design | 30 Coffee | Registered | 2023 |
| OREO 2107484 | 9 Electronics18 Leather25 Clothing | Pending | 2021 |
| CAKESTERS 2104663 · TMA1176547 | 30 Coffee | Registered | 2023 |
| RITZ CHEESE NIBS 2099178 · TMA1188345 · design | 30 Coffee | Registered | 2023 |
| HUMANING MARKETING MADE RIGHT FOR SNACKING MADE RIGHT 2061167 · TMA1278423 · design | 35 Advertising | Registered | 2024 |
| HUMANING 2061166 · TMA1278422 · design | 35 Advertising | Registered | 2024 |
| NILLA 2057256 · TMA1169809 | 30 Coffee | Registered | 2023 |
| CLIF BAR 2021042 · design | 29 Meat30 Coffee | Pending | 2020 |
| GOLDEN OREO OREO 2011575 · TMA1152772 · design | 30 Coffee | Registered | 2022 |
| JUICEE GUMMEE 2004822 · TMA1260619 | 30 Coffee | Registered | 2024 |
| STATE OF SNACKING 2001232 | 44 Medical | Pending | 2019 |
| OREO 1993075 · TMA1152675 · design | 30 Coffee | Registered | 2022 |
| OREO 1985631 · TMA1151258 · design | 30 Coffee | Registered | 2022 |
| MILK'S FAVOURITE COOKIE 1985630 · TMA1152623 | 30 Coffee | Registered | 2022 |
| TWIST, LICK, DUNK 1985628 · TMA1152622 | 30 Coffee | Registered | 2022 |
| RUCKUS & CO. 1979709 · TMA1199666 | 29 Meat30 Coffee32 Beer | Registered | 2023 |
| BUILT WITH PURPOSE 1969011 · TMA1283566 | 29 Meat30 Coffee | Registered | 2025 |
| FOR YOUR MINI ADVENTURES 1966161 · TMA1269151 | 30 Coffee | Registered | 2024 |
| DIRT KITCHEN 1945278 · TMA1220062 | 29 Meat30 Coffee | Registered | 2024 |
| OREO STAY PLAYFUL 1944636 · TMA1173013 · design | 30 Coffee | Registered | 2023 |
| OREO STAY PLAYFUL 1944635 · TMA1151159 | 30 Coffee | Registered | 2022 |
| MONDELEZ INTERNATIONAL SNACKING MADE RIGHT 1936776 · TMA1163971 | 5 Pharmaceuticals29 Meat30 Coffee+4 | Registered | 2023 |
| SNACKFUTURES 1936743 · TMA1148286 | 29 Meat30 Coffee32 Beer+1 | Registered | 2022 |
| PANDITAS 1929461 · TMA1110496 | 30 Coffee | Registered | 2021 |
| KICAO 1901587 · TMA1084574 | 30 Coffee31 Fresh | Registered | 2020 |
| GOLDEN OREO 1901327 · TMA1094242 | 30 Coffee | Registered | 2021 |
| JOY FILLS 1885062 · TMA1072907 · design | 30 Coffee | Registered | 2020 |
| CHIPS AHOY!! 1871246 · TMA1046329 | 30 Coffee | Registered | 2019 |
| NUTTER BUTTER 1871244 · TMA1046335 | 30 Coffee | Registered | 2019 |
| VIBES 1843644 · TMA1068316 | 30 Coffee | Registered | 2020 |
| JOY FILLS 1842036 · TMA1071921 | 30 Coffee | Registered | 2020 |
| HONEY MAID 1839266 · TMA1045428 | 30 Coffee | Registered | 2019 |
| PINEAPPOP 1830795 · TMA1033235 | 30 Coffee | Registered | 2019 |
| LOLLI FLOPS 1830536 · TMA1033234 | 30 Coffee | Registered | 2019 |
| DULCES VERO BRUSH 1816218 · TMA1037843 | 30 Coffee | Registered | 2019 |
| GOMILOCAS RANAS 1806662 · TMA1038582 | 30 Coffee | Registered | 2019 |
| MAKE 'SCUIT HAPPEN 1804646 · TMA1054281 | 30 Coffee | Registered | 2019 |
| HALLS KIDS 1804436 · TMA990691 | 30 Coffee | Registered | 2018 |
| PURELY TRIDENT 1801007 · TMA1053701 | 30 Coffee | Registered | 2019 |
| GOMILOCAS HUEVITOS ESTRELLADOS 1798502 · TMA1038364 | 30 Coffee | Registered | 2019 |
| CHRISTIE 1788527 · TMA1037496 · design | 30 Coffee | Registered | 2019 |
| CHRISTIE COLLECTION 1788526 · TMA1021876 · design | 30 Coffee | Registered | 2019 |
| SWEDISH FISH 1782573 · TMA972396 | 30 Coffee | Registered | 2017 |
| RICOLINO MORITAS 1764778 · TMA1039021 | 30 Coffee | Registered | 2019 |
| HUEVITOS 1764545 · TMA1031039 | 30 Coffee | Registered | 2019 |
| DIENTES 1764539 · TMA1031051 | 30 Coffee | Registered | 2019 |
| LUCKY HAND 1764510 · TMA1031053 | 30 Coffee | Registered | 2019 |
| CORONADO 1764375 · TMA959120 | 30 Coffee | Registered | 2017 |
| SANDI BROCHAS 1763991 · TMA1038281 | 30 Coffee | Registered | 2019 |
| CHICLOSOS 1763989 · TMA1031059 | 30 Coffee | Registered | 2019 |
| CHICKEN FEET 1763957 · TMA1031050 | 30 Coffee | Registered | 2019 |
| PATAS DE POLLO 1763956 · TMA1031058 | 30 Coffee | Registered | 2019 |
| SERIOUS COLD 1763431 · TMA968671 | 30 Coffee | Registered | 2017 |
| JUMBO SWEDISH FISH 1747825 · TMA1031267 | 30 Coffee | Registered | 2019 |
| TEDDY 1740259 · TMA1045080 | 30 Coffee | Registered | 2019 |
| JUICEE GUMMEE 1732520 · TMA942714 | 30 Coffee | Registered | 2016 |
| SUBZERO 1727072 · TMA992398 | 30 Coffee | Registered | 2018 |
| AVALANCHE MINT 1727071 · TMA992370 | 30 Coffee | Registered | 2018 |
| CHIPS AHOY!! 1726811 · TMA931001 · design | 30 Coffee | Registered | 2016 |
| GOOD THINS 1724582 · TMA992399 | 30 Coffee | Registered | 2018 |
| ICEBERG MINT 1718821 · TMA992368 | 30 Coffee | Registered | 2018 |
| BULLE ARCTIQUE 1702865 · TMA984864 | 30 Coffee | Registered | 2017 |
| ARCTIC BUBBLE 1702864 · TMA984850 | 30 Coffee | Registered | 2017 |
| TOUCH-N-SEAL 1697778 · TMA1053988 | 17 Rubber20 Furniture | Registered | 2019 |
| KRANKY 1695006 · TMA919718 · design | 30 Coffee | Registered | 2015 |
| GO-PAKS 1684433 · TMA976229 | 30 Coffee | Registered | 2017 |
| WHEAT THINS 1670051 · TMA909626 | 30 Coffee | Registered | 2015 |
| WHEAT THINS POPPED 1666032 · TMA961642 | 30 Coffee | Registered | 2017 |
| FUDGEE-O 1665216 · TMA961671 | 30 Coffee | Registered | 2017 |
| CHRISTIE 1665215 · TMA942048 | 30 Coffee | Registered | 2016 |
| OREO 1660327 · TMA910786 · design | 30 Coffee | Registered | 2015 |
| FIERTÉ ET JOIE 1640165 · TMA945365 | 29 Meat30 Coffee | Registered | 2016 |
| PRIDE & JOY 1638556 · TMA945364 | 29 Meat30 Coffee | Registered | 2016 |
| RÉGALS DE LA CRÉMERIE 1638346 · TMA952616 | 30 Coffee | Registered | 2016 |
| ICE CREAM CREATIONS 1638345 · TMA952614 | 30 Coffee | Registered | 2016 |
| MORCEAUX DE CHOCOLAT DE M. CHRISTIE 1637184 · TMA937095 | 30 Coffee | Registered | 2016 |
| GRAB MORNING BY THE BISCUITS 1631678 · TMA957437 | 5 Pharmaceuticals29 Meat30 Coffee+1 | Registered | 2016 |
| FLOCONS 1630433 · TMA938280 | 30 Coffee | Registered | 2016 |
| MINCE ALORS!! 1629648 · TMA937062 | 29 Meat30 Coffee | Registered | 2016 |
| THINSATIONS 1629645 · TMA937061 | 29 Meat30 Coffee | Registered | 2016 |
| SNOWFLAKE 1625678 · TMA930776 | 30 Coffee | Registered | 2016 |
| TRIDENT LAYERS GRAPE LEMONADE 1624592 · TMA930799 | 30 Coffee | Registered | 2016 |
| AVALANCHE 1624591 · TMA930779 | 30 Coffee | Registered | 2016 |
| OREO WONDERFILLED 1618338 · TMA930508 · design | 30 Coffee | Registered | 2016 |
| TRIDENT LAYERS JUICY BERRY + TANGY TANGERINE 1615135 · TMA929592 | 30 Coffee | Registered | 2016 |
| TOURBILLON AUX FRAISES 1607639 · TMA937038 | 30 Coffee | Registered | 2016 |
| STRAWBERRY TWIST 1607638 · TMA937042 | 30 Coffee | Registered | 2016 |
| DULCES VERO 1605971 · TMA922571 | 30 Coffee | Registered | 2015 |
| TARRITO 1605965 · TMA909062 | 30 Coffee | Registered | 2015 |
| SEMAFORO 1605964 · TMA909792 | 30 Coffee | Registered | 2015 |
| SNACK WORKS 1601652 · TMA917686 | 41 Education43 Restaurants44 Medical | Registered | 2015 |
| DENTYNE RUSH 1601303 · TMA917673 | 30 Coffee | Registered | 2015 |
| MONDELEZ INTERNATIONAL 1594432 · TMA934655 · design | 29 Meat30 Coffee | Registered | 2016 |
| AHOY!! 1592991 · TMA917621 | 30 Coffee | Registered | 2015 |
| SWEET CHERRY & ISLAND LIME 1585866 · TMA875457 | 30 Coffee | Registered | 2014 |
| RITZ CRAQUEFAIM 1584300 · TMA856274 · design | 30 Coffee | Registered | 2013 |
| RITZ CRACKERFULS 1584299 · TMA856269 · design | 30 Coffee | Registered | 2013 |
| HALLS ANTIOXIDANT 1580057 · TMA902626 | 5 Pharmaceuticals30 Coffee | Registered | 2015 |
| HALLS VITAMIN D 1580056 · TMA902625 | 5 Pharmaceuticals30 Coffee | Registered | 2015 |
| TRIDENT 1580051 · TMA902624 · design | 30 Coffee | Registered | 2015 |
| CRAQUEFAIM 1572245 · TMA856275 | 29 Meat | Registered | 2013 |
| Mondelez International 1570495 · TMA941860 | 35 Advertising | Registered | 2016 |
| Mondelez 1570493 · TMA934974 | 29 Meat30 Coffee35 Advertising | Registered | 2016 |
| FRUITKRISPS 1568944 · TMA905780 · design | 30 Coffee | Registered | 2015 |
| AHOY!! EXTRAS 1568943 · TMA856272 | 30 Coffee | Registered | 2013 |
| HARVEST CHERRY 1531868 · TMA877603 | 5 Pharmaceuticals | Registered | 2014 |
| BELVITA 1530614 · TMA850881 · design | 5 Pharmaceuticals29 Meat30 Coffee | Registered | 2013 |
| TRIDENT LAYERS COOLMINT + MELONFRESCO MENTHEFRAÎCHE + MELONFRAIS 1523546 · TMA833274 · design | 30 Coffee | Registered | 2012 |
| MUNCHABLES 1520070 · TMA821462 | 30 Coffee | Registered | 2012 |
| RITZ MUNCHABLES 1520065 · TMA821461 | 30 Coffee | Registered | 2012 |
| CRACKERFULS 1513078 · TMA850534 | 29 Meat | Registered | 2013 |
| PEPITES DE CHOCOLAT DE M. CHRISTIE FONDANTS 1512758 · TMA818531 | 30 Coffee | Registered | 2012 |
| CHIPS AHOY!! MIDDLES 1512750 · TMA818532 | 30 Coffee | Registered | 2012 |
| HYDRAGRUMES 1496199 · TMA865139 | 30 Coffee | Registered | 2013 |
| HYDRACITRUS 1496198 · TMA861209 | 30 Coffee | Registered | 2013 |
| HYDRAMINT 1496197 · TMA861208 | 30 Coffee | Registered | 2013 |
| HYDRAMENTHE 1496196 · TMA861207 | 30 Coffee | Registered | 2013 |
| MENTHE CINETIQUE 1489527 · TMA851345 | 30 Coffee | Registered | 2013 |
| FRUIT CINETIQUE 1489522 · TMA851346 | 30 Coffee | Registered | 2013 |
| PURIFIE TON HALEINE 1483484 · TMA851349 | 30 Coffee | Registered | 2013 |
| KINETIC MINT 1482602 · TMA801028 | 30 Coffee | Registered | 2011 |
| KINETIC FRUIT 1482601 · TMA801031 | 30 Coffee | Registered | 2011 |
| TRIDENT LAYERS 1478120 · TMA801565 · design | 30 Coffee | Registered | 2011 |
| TRIDENT LAYERS 1478119 · TMA801027 · design | 30 Coffee | Registered | 2011 |
| POUR DES RAPPROCHEMENTS SANS RISQUES 1473905 · TMA846104 | 30 Coffee | Registered | 2013 |
| COOLMINT 1456271 · TMA834783 | 5 Pharmaceuticals30 Coffee | Registered | 2012 |
| SPARK 1451916 · TMA808497 | 30 Coffee | Registered | 2011 |
| MENTHE FRÂICHE + MELON FRAIS 1448791 · TMA826142 | 30 Coffee | Registered | 2012 |
| COOL MINT + MELON FRESCO 1448790 · TMA826161 | 30 Coffee | Registered | 2012 |
| SOULAGE DE TROIS FACONS 1436598 · TMA844289 | 5 Pharmaceuticals | Registered | 2013 |
| PUCKER ME BERRY 1434143 · TMA821691 | 30 Coffee | Registered | 2012 |
| CLIF SHOT 1433671 · TMA785898 | 29 Meat30 Coffee32 Beer | Registered | 2010 |
| BAIES SIMAGREES 1433643 · TMA798251 | 30 Coffee | Registered | 2011 |
| UNE PETITE DOSE DE BONHEUR 1432623 · TMA798250 | 30 Coffee | Registered | 2011 |
| NEUTRA FRESH 1425630 · TMA805339 | 30 Coffee | Registered | 2011 |
| DENTYNE SHINE 1425011 · TMA804295 | 30 Coffee | Registered | 2011 |
| UN MAXIMUM DE SAVEUR 1424480 · TMA799928 | 30 Coffee | Registered | 2011 |
| BIG ON FLAVOUR 1424478 · TMA799927 | 30 Coffee | Registered | 2011 |
| PEP TALK IN EVERY DROP 1423285 · TMA814294 | 5 Pharmaceuticals30 Coffee | Registered | 2011 |
| HYPER-BULLES 1421557 · TMA813872 | 30 Coffee | Registered | 2011 |
| VAGUE TROPICALE 1418973 · TMA812305 | 5 Pharmaceuticals30 Coffee | Registered | 2011 |
| EFFET RAFRAICHISSANT AVANCE 1418972 · TMA812306 | 30 Coffee | Registered | 2011 |
| ADVANCED MOISTURE ACTION 1418971 · TMA812307 | 30 Coffee | Registered | 2011 |
| CITRON GLACÉ 1417777 · TMA844288 | 5 Pharmaceuticals30 Coffee | Registered | 2013 |
| FRAISE GLACÉE 1417776 · TMA844287 | 5 Pharmaceuticals30 Coffee | Registered | 2013 |
| TROPICAL WAVE 1417775 · TMA844286 | 5 Pharmaceuticals30 Coffee | Registered | 2013 |
| BARNUM'S ABC'S 1416848 · TMA757859 | 30 Coffee | Registered | 2010 |
| ICY LEMON 1414970 · TMA844324 | 5 Pharmaceuticals | Registered | 2013 |
| ICY STRAWBERRY 1414969 · TMA836429 | 5 Pharmaceuticals | Registered | 2012 |
| HALLS REFRESH 1414477 · TMA844313 | 5 Pharmaceuticals | Registered | 2013 |
| OREO SIPPERS 1407421 · TMA757865 | 30 Coffee | Registered | 2010 |
| SIPPERS 1407420 · TMA757864 | 30 Coffee | Registered | 2010 |
| UBER BUBBLE 1405668 · TMA799923 | 30 Coffee | Registered | 2011 |
| ETERNELLEMENTHE 1400528 · TMA802060 | 30 Coffee | Registered | 2011 |
| THINSATIONS 1393018 · TMA743532 | 30 Coffee | Registered | 2009 |
| MINCE ALORS!! 1393016 · TMA760871 | 30 Coffee | Registered | 2010 |
| PURIFIES YOUR BREATH 1389498 · TMA798586 | 30 Coffee | Registered | 2011 |
| SWEET RETREAT 1375557 · TMA787411 | 30 Coffee | Registered | 2011 |
| LUNA 1373466 · TMA770132 | 29 Meat30 Coffee | Registered | 2010 |
| EFFET DE VAPEUR EVOLUE 1371840 · TMA782724 | 5 Pharmaceuticals30 Coffee | Registered | 2010 |
| ADVANCED VAPOUR ACTION 1371833 · TMA782723 | 5 Pharmaceuticals30 Coffee | Registered | 2010 |
| CAKESTERS 1361228 · TMA764864 | 30 Coffee | Registered | 2010 |
| LA GOMME QUI DURE RIDICULEMENT LONGTEMPS 1354104 · TMA716393 | 30 Coffee | Registered | 2008 |
| INFINI-FRUIT 1354095 · TMA716372 | 30 Coffee | Registered | 2008 |
| FOREVER FRUIT 1354094 · TMA716373 | 30 Coffee | Registered | 2008 |
| CHAMPIONNAT NATIONAL DE AQUA-BOMBES TRIDENT SPLASH 1352379 · TMA763514 | 30 Coffee35 Advertising36 Finance+1 | Registered | 2010 |
| TRIDENT SPLASH NATIONAL CANNONBALL CHAMPIONSHIP. 1352136 · TMA763513 · design | 35 Advertising36 Finance41 Education | Registered | 2010 |
| COOL COLADA 1351330 · TMA723151 | 30 Coffee | Registered | 2008 |
| TRIDENT SPLASH NATIONAL CANNONBALL CHAMPIONSHIP 1347319 · TMA727819 | 35 Advertising41 Education | Registered | 2008 |
| DENTYNE MINTS 1344365 · TMA763526 | 30 Coffee | Registered | 2010 |
| NO FRY ZONE 1332671 · TMA740993 | 30 Coffee | Registered | 2009 |
| BUBBLICIOUS INK'D 1320679 · TMA696926 | 30 Coffee | Registered | 2007 |
| KILL THE COUGH 1318345 · TMA697920 | 5 Pharmaceuticals30 Coffee | Registered | 2007 |
| THE RIDICULOUSLY LONG LASTING GUM 1315344 · TMA716183 | 30 Coffee | Registered | 2008 |
| DENTYNE ICE BLAST 1313733 · TMA695205 | 30 Coffee | Registered | 2007 |
| DENTYNE BLAST 1313732 · TMA695204 | 30 Coffee | Registered | 2007 |
| BELVITA 1304514 · TMA839935 | 29 Meat30 Coffee | Registered | 2013 |
| STRIDE 1290343 · TMA709698 | 30 Coffee | Registered | 2008 |
| HYPERMENTHE 1285384 · TMA731573 | 30 Coffee | Registered | 2008 |
| HYPERMINT 1285383 · TMA731572 | 30 Coffee | Registered | 2008 |
| FRISSON SAUVAGE 1285032 · TMA731574 | 30 Coffee | Registered | 2008 |
| HALLS HELPS 1280976 · TMA683975 | 5 Pharmaceuticals30 Coffee | Registered | 2007 |
| HALLS BREEZERS 1278727 · TMA738167 | 30 Coffee | Registered | 2009 |
| SNACK 'N SEAL 1277092 · TMA678630 | 30 Coffee | Registered | 2006 |
| WATERMELON TWIST 1272748 · TMA698268 | 30 Coffee | Registered | 2007 |
| FIRE 1265280 · TMA709680 · design | 30 Coffee | Registered | 2008 |
| FIRE 1265279 · TMA709636 | 30 Coffee | Registered | 2008 |
| CLIGHT 1262311 · TMA670108 | 32 Beer | Registered | 2006 |
| CLORETS 1260303 · TMA690136 | 3 Cosmetics | Registered | 2007 |
| BUBULUBU 1245261 · TMA729201 | 30 Coffee | Registered | 2008 |
| PAYASO 1245260 · TMA729230 | 30 Coffee | Registered | 2008 |
| CORONADO 1245204 · TMA775738 · design | 2 Paints29 Meat30 Coffee | Registered | 2010 |
| SOLUTION SENSÉE 1236310 · TMA701096 | 29 Meat30 Coffee32 Beer | Registered | 2007 |
| BUBBLICIOUS 1236270 · TMA696892 | 25 Clothing | Registered | 2007 |
| SENSIBLE SOLUTION 1234803 · TMA701085 | 29 Meat30 Coffee32 Beer | Registered | 2007 |
| OREO DORÉS 1226900 · TMA639357 | 30 Coffee | Registered | 2005 |
| GOLDEN OREO 1226899 · TMA639359 | 30 Coffee | Registered | 2005 |
| DENTYNE TANGO 1206917 · TMA693428 | 30 Coffee | Registered | 2007 |
| BAIEDÉLICE 1204577 · TMA635328 | 30 Coffee | Registered | 2005 |
| TRIDENT SPLASH 1204197 · TMA648990 | 30 Coffee | Registered | 2005 |
| B 1188769 · TMA690318 · design | 30 Coffee | Registered | 2007 |
| DENTYNE FIRE 1183461 · TMA630568 | 30 Coffee | Registered | 2005 |
| HALLS HERBAL SOOTHERS 1180116 · TMA630238 | 30 Coffee | Registered | 2005 |
| DOUBLE DÉLICE OREO 1178064 · TMA614773 | 30 Coffee | Registered | 2004 |
| PÉPITES DE CHOCOLAT DE M. CHRISTIE 1178063 · TMA675765 | 30 Coffee | Registered | 2006 |
| TEDDY CRACKERS 1158760 · TMA604871 | 30 Coffee | Registered | 2004 |
| TING 1158242 · TMA750197 | 32 Beer | Registered | 2009 |
| HALLS FRUIT BREEZERS 1146336 · TMA629949 | 30 Coffee | Registered | 2005 |
| DOUBLE DELIGHT OREO 1142660 · TMA592103 | 30 Coffee | Registered | 2003 |
| SNACKWICHES 1141553 · TMA592210 | 30 Coffee | Registered | 2003 |
| HALLS VITAMIN C 1134155 · TMA659329 | 5 Pharmaceuticals | Registered | 2006 |
| HALLS DEFENSE VITAMIN C 1133148 · TMA629968 | 5 Pharmaceuticals30 Coffee | Registered | 2005 |
| TRIDENT WHITE 1131611 · TMA625920 | 30 Coffee | Registered | 2004 |
| THAT'S FRUITEE 1117123 · TMA607965 | 30 Coffee | Registered | 2004 |
| DENTYNE ICE 1112780 · TMA690896 | 30 Coffee | Registered | 2007 |
| THE ORIGINAL SWEDISH FISH 1106897 · TMA581641 | 30 Coffee | Registered | 2003 |
| DELICES FONDANTS 1086183 · TMA584127 | 30 Coffee | Registered | 2003 |
| TARTINABLES 1077352 · TMA605005 | 30 Coffee | Registered | 2004 |
| TOPPABLES 1077351 · TMA585711 | 30 Coffee | Registered | 2003 |
| INTENSE 1051374 · TMA556299 | 30 Coffee | Registered | 2002 |
| SNACKWICHES 1039875 · TMA558717 | 30 Coffee | Registered | 2002 |
| SAVAGE SOUR APPLE 1035216 · TMA577911 | 30 Coffee | Registered | 2003 |
| SHIVER 1018783 · TMA540375 | 30 Coffee | Registered | 2001 |
| FRISSONS 1018781 · TMA540373 | 30 Coffee | Registered | 2001 |
| HANDI-SNACKS 1009552 · TMA543196 | 29 Meat30 Coffee | Registered | 2001 |
| "BEECH-NUT" 0993242 · NFLD3242 | 5 Pharmaceuticals | Registered | 1949 |
| BEECH-NUT BEECH-NUT 0993241 · NFLD3241 · design | 5 Pharmaceuticals | Registered | 1949 |
| CHICLETS 0993224 · NFLD3224 | 30 Coffee | Registered | 1949 |
| BEECH-NUT BEECH-NUT 0992965 · NFLD2965 · design | 29 Meat30 Coffee31 Fresh+1 | Registered | 1947 |
| SMITH BROTHERS POUGHKEEPSIE, H. Y. 0992860 · NFLD2860 · design | 5 Pharmaceuticals | Registered | 1947 |
| WHEATSWORTH 0991544 · NFLD1544 | 30 Coffee | Registered | 1927 |
| PAPOOSE 0991320 · NFLD1320 | 30 Coffee | Registered | 1925 |
| RED FELLOWS 0991319 · NFLD1319 | 30 Coffee | Registered | 1925 |
| TUTTI FRUTTI 0991318 · NFLD1318 | 30 Coffee | Registered | 1925 |
| ADAMS SPEARMINT CHEWING GUM 0990839 · NFLD839 · design | 30 Coffee | Registered | 1920 |
| YUCATAN CHEWING GUM 0990834 · NFLD834 · design | 30 Coffee | Registered | 1919 |
| ADAMS SENSEN SEN-SEN 0990833 · NFLD833 · design | 30 Coffee | Registered | 1919 |
| BEEMAN'S PEPSIN CHEWING GUM 0990832 · NFLD832 · design | 30 Coffee | Registered | 1919 |
| FRUITS & FLOWERS 0990831 · NFLD831 · design | 30 Coffee | Registered | 1919 |
| ADAMS PEPSIN TUTTI FRUTTI GUM 0990830 · NFLD830 · design | 30 Coffee | Registered | 1919 |
| ADAMS CALIFORNIA FRUIT 0990829 · NFLD829 · design | 30 Coffee | Registered | 1919 |
| ADAMS KIS-ME 0990824 · NFLD824 | 30 Coffee | Registered | 1919 |
| ADAMS REGAL MINTS 0990823 · NFLD823 | 30 Coffee | Registered | 1919 |
| ADAMS TEMPTERS 0990822 · NFLD822 | 30 Coffee | Registered | 1919 |
| ADAMS BLACK JACK 0990821 · NFLD821 | 30 Coffee | Registered | 1919 |
| ADAMS CHICLETS 0990820 · NFLD820 | 30 Coffee | Registered | 1919 |
| ADAMS 0990819 · NFLD819 | 30 Coffee | Registered | 1919 |
| POSTUM 0990332 · NFLD332 | 29 Meat | Registered | 1910 |
| TRIDENT, A SMILE IN EVERY CHEW 0891597 · TMA524285 | 30 Coffee | Registered | 2000 |
| OREO O'S 0888299 · TMA552434 | 30 Coffee | Registered | 2001 |
| FULL FRUIT BARS 0874938 · TMA521955 | 30 Coffee | Registered | 2000 |
| TONNERRE DE CITRON 0873760 · TMA514650 | 30 Coffee | Registered | 1999 |
| POTATO THINS 0870489 · TMA556906 | 29 Meat | Registered | 2002 |
| ADAMS 0866160 · TMA565674 · design | 3 Cosmetics5 Pharmaceuticals | Registered | 2002 |
| 1000 CHIPS IN EVERY BAG 0856687 · TMA500670 | 30 Coffee | Registered | 1998 |
| 1000 PEPITES DANS CHAQUE SAC 0856491 · TMA500674 | 30 Coffee | Registered | 1998 |
| MENTHE MINUIT 0855786 · TMA511924 | 30 Coffee | Registered | 1999 |
| RASPBERRY TWIST 0855780 · TMA508194 | 30 Coffee | Registered | 1999 |
| MIDNIGHT MINT 0855779 · TMA511094 | 30 Coffee | Registered | 1999 |
| HALLS VAPOR ACTION 0854636 · TMA513899 · design | 5 Pharmaceuticals30 Coffee | Registered | 1999 |
| M. CHRISTIE...IL Y A LONGTEMPS QUE JE T'AIME!! 0846058 · TMA499835 | 30 Coffee | Registered | 1998 |
| MEGA BULLES 0842147 · TMA509376 | 30 Coffee | Registered | 1999 |
| MR. CHRISTIE, NOBODY BAKES IT BETTER 0841352 · TMA499834 | 29 Meat30 Coffee | Registered | 1998 |
| OREO 0837704 · TMA500619 · design | 30 Coffee | Registered | 1998 |
| AIR CRISPS 0831130 · TMA487735 · design | 30 Coffee | Registered | 1998 |
| NABISCO 0830290 · TMA489583 | 29 Meat30 Coffee31 Fresh+1 | Registered | 1998 |
| RICOLINO 0824263 · TMA544504 | 30 Coffee | Registered | 2001 |
| OOPS!! 0819296 · TMA480467 · design | 30 Coffee | Registered | 1997 |
| AIR CRISPS 0817071 · TMA480632 | 30 Coffee | Registered | 1997 |
| SNACKS TO GO 0801422 · TMA470559 | 30 Coffee | Registered | 1997 |
| TRIDENT PREVENTS CAVITIES PRÉVIENT LES CARIES WITH AVEC DENTEC I 0795443 · TMA475042 · design | 30 Coffee | Registered | 1997 |
| YOU DO YOUR JOB, WE'LL DO OURS 0794916 · TMA465587 | 5 Pharmaceuticals | Registered | 1996 |
| THÉ SOCIAL TEA 0792865 · TMA504283 · design | 30 Coffee | Registered | 1998 |
| THÉ SOCIAL TEA 0792864 · TMA504282 · design | 30 Coffee | Registered | 1998 |
| CRISPERS 0785285 · TMA459143 · design | 30 Coffee | Registered | 1996 |
| COOL MINT DROPS 0773535 · TMA453561 | 30 Coffee | Registered | 1996 |
| DENTYNE ICE 0767897 · TMA458961 | 30 Coffee | Registered | 1996 |
| MI-CROUSTILLES. MI-CRAQUELINS. TOUT FRIANDISES!! 0767777 · TMA456452 | 30 Coffee | Registered | 1996 |
