Trademark owner · United States
THE COCA-COLA COMPANY
170
live marks
132
registered
38
in progress
Where its marks are
Nice classes of its live marks. A mark can be in several.
- 32Beer and soft drinks145
- 30Coffee, baked goods and staples33
- 35Advertising and business33
- 29Meat, dairy and prepared foods8
- 33Wine and spirits7
- 5Pharmaceuticals6
- 9Electronics and software3
- 11Lighting, heating and plumbing3
- 18Leather goods and bags3
- 25Clothing and footwear3
- 36Finance, insurance and real estate2
- 43Restaurants and lodging2
- 1Chemicals1
- 7Machines1
- 10Medical devices1
- 16Paper and printed matter1
- 21Housewares1
- 26Sewing notions and hair accessories1
- 28Toys, games and sporting goods1
- 31Fresh produce and plants1
- 41Education and entertainment1
- 44Medical, beauty and farming services1
Its marks
Newest first.
| Mark | Classes | Standing | Year |
|---|---|---|---|
| ÇA EN PREND PLUS 2351357 | 32 Beer | Pending | 2024 |
| IT TAKES MORE 2351355 | 32 Beer | Pending | 2024 |
| SIMPLY 2324243 | 32 Beer | Pending | 2024 |
| SAY YES TO SIMPLE 2323079 | 32 Beer | Pending | 2024 |
| SIMPLY 50 2321893 | 32 Beer | Pending | 2024 |
| TOPO 2318597 · design | 32 Beer | Pending | 2024 |
| TOPO 2318595 | 32 Beer | Pending | 2024 |
| WANTA FANTA 2290221 | 32 Beer | Pending | 2023 |
| WANTA 2290202 | 32 Beer | Pending | 2023 |
| TOPO CHICO SABORES 2283970 | 32 Beer | Pending | 2023 |
| MINUTE MAID SPIKED 2283968 · TMA1270321 | 32 Beer33 Wine | Registered | 2024 |
| PEACE HARD TEA 2262127 | 32 Beer33 Wine | Pending | 2023 |
| PEACE TEA 2251971 · TMA1271373 | 30 Coffee | Registered | 2024 |
| KEEP IT SMART 2234026 | 32 Beer | Pending | 2023 |
| F 2232343 · design | 32 Beer | Pending | 2023 |
| TOPO CHICO 2229184 | 32 Beer | Pending | 2022 |
| LEGACY 2227834 | 32 Beer | Pending | 2022 |
| MINUTE MAID AGUAS FRESCAS 2224309 · TMA1269881 | 32 Beer | Registered | 2024 |
| FANTA 2221737 · design | 32 Beer | Pending | 2022 |
| MINUTE MAID 2216581 · TMA1269874 · design | 30 Coffee32 Beer | Registered | 2024 |
| MOVE 2214453 | 32 Beer | Pending | 2022 |
| GET YOUR MAGIC ON 2210155 · TMA1241757 | 32 Beer | Registered | 2024 |
| DREAMWORLD 2205787 | 32 Beer | Pending | 2022 |
| TOPO CHICO RANCH WATER 2195500 | 32 Beer33 Wine | Pending | 2022 |
| F 2194160 · design | 5 Pharmaceuticals32 Beer | Pending | 2022 |
| FLASHLYTE 2192155 | 5 Pharmaceuticals32 Beer | Pending | 2022 |
| PAUSE IS POWER 2164495 | 32 Beer | Pending | 2022 |
| VRAIMENT MAGIQUE 2161354 | 32 Beer | Pending | 2022 |
| W I 2148482 · design | 9 Electronics35 Advertising36 Finance | Pending | 2021 |
| WABI 2147229 | 9 Electronics35 Advertising36 Finance | Pending | 2021 |
| TOPO CHICO HARD SELTZER 2145290 | 33 Wine | Pending | 2021 |
| REAL MAGIC 2134851 | 32 Beer | Pending | 2021 |
| STARLIGHT 2127002 | 32 Beer | Pending | 2021 |
| LEMON-DOU 2101207 | 32 Beer33 Wine | Pending | 2021 |
| TOPO CHICO 2072720 · design | 33 Wine | Pending | 2020 |
| TOPO CHICO 2072719 | 33 Wine | Pending | 2020 |
| ADES 2049228 · design | 29 Meat32 Beer | Pending | 2020 |
| SIMPLY SMOOTHIE 2030558 · TMA1163208 | 32 Beer | Registered | 2023 |
| KAWAI 2002697 | 32 Beer | Pending | 2019 |
| FEEL ALIVE 1989248 | 32 Beer35 Advertising | Pending | 2019 |
| TOPO CHICO 1983928 · design | 32 Beer | Pending | 2019 |
| TOPO CHICO 1982536 | 32 Beer | Pending | 2019 |
| CERISE MORDANTE 1981321 · TMA1136168 | 32 Beer | Registered | 2022 |
| MINUTE MAID NUTRI 1980323 · TMA1257294 | 30 Coffee32 Beer | Registered | 2024 |
| AHA 1978372 | 32 Beer | Pending | 2019 |
| BARQ'S CHERRY BITE 1977487 · TMA1138230 | 32 Beer | Registered | 2022 |
| CHERRY BITE 1977248 · TMA1133128 | 32 Beer | Registered | 2022 |
| SIMPLY ALMOND 1975816 · TMA1245863 | 29 Meat32 Beer | Registered | 2024 |
| HONESTLY SIMPLE 1967538 · TMA1270447 | 29 Meat32 Beer | Registered | 2024 |
| HI-C 1963507 | 32 Beer | Pending | 2019 |
| BARISTA BROS 1962236 · TMA1209211 | 30 Coffee32 Beer | Registered | 2023 |
| SIP & SCAN 1956293 · TMA1118897 | 32 Beer | Registered | 2022 |
| PEACE TEA 1936071 · TMA1137001 | 32 Beer | Registered | 2022 |
| CHEEKY CHERRY 1936070 · TMA1136996 | 30 Coffee32 Beer | Registered | 2022 |
| BEVERAGES FOR LIFE 1874232 · TMA1087338 | 29 Meat30 Coffee32 Beer+1 | Registered | 2020 |
| AQUARIUS 1849900 · TMA1047564 · design | 32 Beer | Registered | 2019 |
| A 1849899 · TMA1074357 · design | 32 Beer | Registered | 2020 |
| BARRILITOS 1847058 · TMA1069485 | 32 Beer | Registered | 2020 |
| MINUTE MAID 1818011 · TMA1003264 · design | 32 Beer | Registered | 2018 |
| DASANI PÉTILLANTE 1817499 · TMA995859 | 32 Beer | Registered | 2018 |
| GOLD PEAK 1797411 · TMA997339 | 30 Coffee32 Beer | Registered | 2018 |
| ROOTED IN REAL 1772607 · TMA1053442 | 32 Beer | Registered | 2019 |
| REFRESH SERVER + 1720841 · TMA992513 | 11 Lighting30 Coffee32 Beer | Registered | 2018 |
| REFRESH SERVER 1720840 · TMA992522 | 11 Lighting30 Coffee32 Beer | Registered | 2018 |
| HI-C 1719841 · TMA933278 | 30 Coffee | Registered | 2016 |
| SIMPLY JUICES 1687962 · TMA988707 | 32 Beer | Registered | 2018 |
| SIMPLY BEVERAGES 1687961 · TMA949303 | 32 Beer | Registered | 2016 |
| SIMPLY BERRY 1687046 · TMA920676 | 32 Beer | Registered | 2015 |
| HEART WISE 1685771 · TMA910797 | 32 Beer35 Advertising | Registered | 2015 |
| AQUARIUS 1681885 · TMA1027362 | 32 Beer | Registered | 2019 |
| TUM-E YUMMIES 1673005 · TMA928835 | 32 Beer | Registered | 2016 |
| DASANI SPARKLING 1655884 · TMA900098 | 32 Beer | Registered | 2015 |
| MINUTE MAID PULPY 1649446 · TMA947308 | 32 Beer | Registered | 2016 |
| SIMPLY LIMEADE 1638572 · TMA923204 | 32 Beer | Registered | 2015 |
| GIVE PEACE A CHANCE 1631926 · TMA1028603 | 30 Coffee32 Beer | Registered | 2019 |
| CONSUMING THIS PRODUCT MAY CAUSE JOY 1626108 · TMA952463 | 30 Coffee32 Beer | Registered | 2016 |
| CADDY SHACK 1621889 · TMA992509 | 30 Coffee | Registered | 2018 |
| DASANI DROPS 1605793 · TMA892443 | 30 Coffee32 Beer | Registered | 2014 |
| HUBERT'S 1601812 · TMA919196 | 32 Beer | Registered | 2015 |
| ONLY THE BEST WILL DO 1593405 · TMA949960 | 30 Coffee32 Beer | Registered | 2016 |
| BEVERAGE INSTITUTE 1590905 · TMA903892 | 41 Education44 Medical | Registered | 2015 |
| BARQ'S 1566542 · TMA844409 | 32 Beer | Registered | 2013 |
| STAY EXTRAORDINARY 1544407 · TMA894854 | 32 Beer | Registered | 2015 |
| ARCTIC HOME 1529893 · TMA887423 | 32 Beer | Registered | 2014 |
| TOPO SABORES 1526657 · TMA954013 | 32 Beer | Registered | 2016 |
| SIMPLY APPLE POMME 1513862 · TMA853728 · design | 32 Beer | Registered | 2013 |
| SIMPLY ORANGE 1513861 · TMA828709 · design | 32 Beer | Registered | 2012 |
| SIMPLY LEMONADE LIMONADE 1513860 · TMA819235 · design | 32 Beer | Registered | 2012 |
| SIMPLY ORANGE 1513859 · TMA819234 · design | 32 Beer | Registered | 2012 |
| SIMPLY APPLE POMME 1513857 · TMA819233 · design | 32 Beer | Registered | 2012 |
| SIMPLY LEMONADE LIMONADE 1513856 · TMA853727 · design | 32 Beer | Registered | 2013 |
| MINUTE MAID HEART WISE 1488409 · TMA853098 | 5 Pharmaceuticals32 Beer | Registered | 2013 |
| SIMPLY THE BEST JUICE WE'VE EVER MADE 1473555 · TMA788382 | 32 Beer35 Advertising | Registered | 2011 |
| SIMPLY LEMONADE 1473554 · TMA791183 | 32 Beer35 Advertising | Registered | 2011 |
| SIMPLY APPLE 1473552 · TMA828710 | 32 Beer35 Advertising | Registered | 2012 |
| PEACE TEA 1451814 · TMA892758 | 30 Coffee | Registered | 2014 |
| MINUTE MAID 1446109 · TMA828506 · design | 32 Beer | Registered | 2012 |
| TASTE. WELL TRAVELLED. 1442272 · TMA784266 | 1 Chemicals7 Machines9 Electronics+13 | Registered | 2010 |
| DASANI NATURAL ESSENCE 1435516 · TMA823726 | 32 Beer | Registered | 2012 |
| ORANGE RYTHMÉE 1379667 · TMA790063 | 32 Beer | Registered | 2011 |
| ORANGE GROOVE 1379664 · TMA790062 | 32 Beer | Registered | 2011 |
| SOFISTRO 1378465 · TMA740474 | 30 Coffee35 Advertising | Registered | 2009 |
| PHYTOS FOR LIFE 1359907 · TMA776717 | 32 Beer | Registered | 2010 |
| HEALTHY START 1335928 · TMA759182 | 32 Beer35 Advertising | Registered | 2010 |
| ADVENTURES BY THE CUP 1333506 · TMA725732 | 43 Restaurants | Registered | 2008 |
| OPALE NOIRE 1313569 · TMA725902 | 30 Coffee | Registered | 2008 |
| TAHAA 1311021 · TMA725533 | 30 Coffee | Registered | 2008 |
| PANCHAI 1311019 · TMA784884 | 30 Coffee | Registered | 2010 |
| FOXHALL 1311016 · TMA725901 | 30 Coffee | Registered | 2008 |
| BELEGANTE 1311013 · TMA725900 | 30 Coffee | Registered | 2008 |
| BORANA 1310605 · TMA725899 | 30 Coffee | Registered | 2008 |
| FURY 1281434 · TMA736956 | 32 Beer | Registered | 2009 |
| FAR COAST 1257506 · TMA715407 | 30 Coffee | Registered | 2008 |
| VAULT 1257335 · TMA715159 · design | 5 Pharmaceuticals32 Beer | Registered | 2008 |
| VAULT 1256233 · TMA714976 | 5 Pharmaceuticals32 Beer | Registered | 2008 |
| KIWI LYCHEE CURIOSITY 1255192 · TMA686376 | 30 Coffee32 Beer | Registered | 2007 |
| COURONNE 1237742 · TMA815457 · design | 32 Beer | Registered | 2012 |
| FRUIT SOLUTIONS 1220814 · TMA673277 | 5 Pharmaceuticals30 Coffee32 Beer+1 | Registered | 2006 |
| MANGO PINEAPPLE PERCEPTION 1207908 · TMA683594 | 30 Coffee32 Beer35 Advertising | Registered | 2007 |
| MINUTE MAID 1192174 · TMA623989 | 30 Coffee | Registered | 2004 |
| MINUTE MAID LIGHT 1165443 · TMA659177 | 30 Coffee32 Beer35 Advertising | Registered | 2006 |
| RASPBERRY KIWI KARMA 1164120 · TMA642362 | 32 Beer35 Advertising | Registered | 2005 |
| BLUEBERRY WATERMELON WISDOM 1158955 · TMA638717 | 32 Beer35 Advertising | Registered | 2005 |
| FUZE 1119556 · TMA675983 | 30 Coffee32 Beer | Registered | 2006 |
| SIMPLY ORANGE 1083438 · TMA628286 | 32 Beer35 Advertising | Registered | 2004 |
| LAGON BLEU 1036294 · TMA553507 | 32 Beer35 Advertising | Registered | 2001 |
| KIWIBOULDINGUE 1013679 · TMA551571 | 32 Beer35 Advertising | Registered | 2001 |
| PASSION PÊCHE AGRUMES 1003063 · TMA532897 | 32 Beer | Registered | 2000 |
| PASSIONATE PEACH CITRUS 1003062 · TMA532950 | 32 Beer | Registered | 2000 |
| CRANBERRY CONNECTION 0893605 · TMA553323 | 32 Beer | Registered | 2001 |
| DASANI 0889739 · TMA517713 | 32 Beer | Registered | 1999 |
| UN GOÛT SENSATIONNEL MORDEZ DANS LE GOÛT D'UNE ORANGE BIEN JUTEUSE 0870978 · TMA513838 | 32 Beer | Registered | 1999 |
| BLUE SKY 0870327 · TMA534234 | 29 Meat30 Coffee32 Beer | Registered | 2000 |
| HANSEN'S NATURAL FRUIT JUICE SMOOTHIE 0847812 · TMA529704 | 32 Beer | Registered | 2000 |
| BARQ'S A DU MORDANT!! 0844181 · TMA499881 | 18 Leather25 Clothing32 Beer+1 | Registered | 1998 |
| FAMOUS CREAM SODA BARQ'S SINCE 1898 0843939 · TMA499884 · design | 32 Beer35 Advertising | Registered | 1998 |
| BARQ'S FAMOUS OLDE TYME ROOT BEER SINCE 1898 ITS GOOD 0843938 · TMA501406 · design | 32 Beer35 Advertising | Registered | 1998 |
| BARQ'S HAS BITE!! 0843906 · TMA499889 | 18 Leather25 Clothing32 Beer+1 | Registered | 1998 |
| PULL HERE AND SAY AHHH!! 0833863 · TMA486458 | 35 Advertising | Registered | 1997 |
| TIREZ ET DITES AHHH!! 0833862 · TMA485882 | 35 Advertising | Registered | 1997 |
| HOME SQUEEZED STYLE 0833859 · TMA488270 | 32 Beer35 Advertising | Registered | 1998 |
| STYLE PRESSÉ-MAISON 0833858 · TMA488271 | 32 Beer35 Advertising | Registered | 1998 |
| TASTES LIKE EATING A FRESH RIPE ORANGE 0833857 · TMA502691 | 35 Advertising | Registered | 1998 |
| TOUTE LA SAVEUR D'UNE ORANGE BIEN JUTEUSE 0833856 · TMA502690 | 35 Advertising | Registered | 1998 |
| BITE INTO IT 0828007 · TMA503033 | 32 Beer35 Advertising | Registered | 1998 |
| TOUT LE DÉLICE D'UNE ORANGE FRAÎCHE BIEN MÛRE 0828006 · TMA503034 | 32 Beer35 Advertising | Registered | 1998 |
| LIKE EATING A FRESH RIPE ORANGE 0828005 · TMA503035 | 32 Beer35 Advertising | Registered | 1998 |
| FRUITOPIA 0792495 · TMA463021 | 35 Advertising | Registered | 1996 |
| HI-C 100% RECOMMENDED DAILY INTAKE OF VITAMIN 0779178 · TMA459484 · design | 32 Beer | Registered | 1996 |
| TANGERINE WAVELENGTH 0771841 · TMA461000 | 32 Beer | Registered | 1996 |
| CITRUS CONSCIOUSNESS 0754389 · TMA450686 | 32 Beer | Registered | 1995 |
| FRUITOPIAN 0754388 · TMA446637 | 32 Beer | Registered | 1995 |
| FOR THE MIND, BODY AND PLANET 0754387 · TMA451540 | 32 Beer | Registered | 1995 |
| FRUITOPIAN LIFE 0754386 · TMA447055 | 32 Beer | Registered | 1995 |
| FRUITOPIA 0754385 · TMA448870 · design | 32 Beer | Registered | 1995 |
| PINK LEMONADE EUPHORIA 0754384 · TMA450685 | 32 Beer | Registered | 1995 |
| THE GRAPE BEYOND 0754383 · TMA450684 | 32 Beer | Registered | 1995 |
| RASPBERRY PSYCHIC LEMONADE 0754382 · TMA450683 | 32 Beer | Registered | 1995 |
| FRUIT INTEGRATION 0754381 · TMA450682 | 32 Beer | Registered | 1995 |
| LEMONADE LOVE & HOPE 0754380 · TMA451539 | 32 Beer | Registered | 1995 |
| CRANBERRY LEMONADE VISION 0754379 · TMA451852 | 32 Beer | Registered | 1995 |
| STRAWBERRY PASSION AWARENESS 0754378 · TMA447054 | 32 Beer | Registered | 1995 |
| FRUITOPIA 0748687 · TMA445837 | 32 Beer | Registered | 1995 |
| CALIFORNIAS NATURAL CHOICE 0736257 · TMA465709 · design | 29 Meat31 Fresh32 Beer | Registered | 1996 |
| RED CREME 0582114 · TMA353776 | 32 Beer | Registered | 1989 |
| BARQ'S 0582113 · TMA341410 · design | 32 Beer | Registered | 1988 |
| HANSEN'S 0504181 · TMA345231 · design | 32 Beer | Registered | 1988 |
| PORTELLO 0395153 · TMA223830 | 32 Beer | Registered | 1977 |
| AQUARIUS 0335876 · TMA180412 | 32 Beer | Registered | 1971 |
| REAL GOLD 0173174 · UCA9899 | 29 Meat30 Coffee32 Beer | Registered | 1938 |
Owner as recorded by CIPO (the current owner, else the applicant). Marks held under a slightly different spelling of the name may be listed under another owner.
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.