Canadian trademark · application 0616673
REGENIUM
Registered
- Status at CIPO
- Registered
- Filed
- October 7, 1988
- Registered
- June 14, 1991
- Registration number
- TMA385655
- Renewal dueRenewal was due
- June 14, 2031That was after this site's data was taken. Check CIPO's record for whether it was renewed.
- Kind of mark
- Word
- Classes
- 3 Cosmetics
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Class 3 (Cosmetics and cleaning)Crèmes de soin pour la peau nommément: une crème de nuit.
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| REGENION 1810141 · TMA1052700 | Sounds the same | COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN une société en commandite par actions | 12 Vehicles | Registered | |
| RESONIUM 1169352 · TMA620162 | Sounds the same | SANOFI | 5 Pharmaceuticals | Registered | |
| REGENEMM 2066851 | Sounds the same | Creative Thinking Institute Pty Ltd | 9 Electronics41 Education42 Science+2 | Pending | |
| REGENICA 1693555 · TMA918668 | Spelled close | Allergan Sales, LLC | 3 Cosmetics | Registered | |
| REGENICA 1664595 · TMA960079 | Spelled close | Allergan Sales, LLC | 3 Cosmetics5 Pharmaceuticals | Registered | |
| REGENU 1337156 · TMA812178 | Spelled close | an individual | 5 Pharmaceuticals | Registered | |
| RegenIQ 2352037 | Spelled close | ICL Europe Coöperatief U.A. | 9 Electronics35 Advertising42 Science+1 | Pending | |
| REGENAMIDE 2263785 · TMA1261971 | Sounds the same | L'OREAL | 1 Chemicals3 Cosmetics | Registered | |
| REGINIMIN 1907495 · TMA1090988 | Sounds the same | Koch Agronomic Services, LLC | 1 Chemicals | Registered | |
More from L'OREAL (SOCIETE ANONYME)
All of L'OREAL (SOCIETE ANONYME)'s marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| MIRACLE FRIZZ TAMER 2032069 · TMA1137531 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| GARNIER WHOLE BLENDS MIRACLE BUTTER 2026294 · TMA1129928 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| WHOLE BLENDS SULFATE FREE REMEDY 2024462 · TMA1132826 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| GARNIER GREEN LABS 2005856 · TMA1125107 · design | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| OLIA MIDNIGHT 1997267 · TMA1127041 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| GARNIER MEN SHAMPOOCOLOR 1996253 · TMA1125081 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| SHAMPODS 1996201 · TMA1125759 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics | |||
| PINEA-C 1994772 · TMA1124450 | 3 Cosmetics | Registered | |
Registered20223 Cosmetics |
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 0616673 · 1 class · data from CIPO