Canadian trademark · application 0827237
SMARTWORKS
Registered
- Status at CIPO
- Registered
- Filed
- October 29, 1996
- Registered
- November 14, 2000
- Registration number
- TMA537116
- Renewal due
- November 14, 2030
- Kind of mark
- Word
- Classes
- 9 Electronics
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Not classifiedComputer programs and electronic system products, all used for automating, managing, distributing, cataloging, reporting, storage, routing and/or retrieval of printed…
Other marks named SMARTWORKS
The same name can be held by different owners for different goods. Every mark named SMARTWORKS →
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| SMARTWORKS 1070526 · TMA651743 | Taylor Communications, Inc. | 35 Advertising36 Finance38 Telecommunications+2 | Registered | 2005 |
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| SMARTPORES 1529297 · TMA890290 | Sounds the same | Owner not shown | 10 Medical | Registered | 2014 |
| SMARTSOCKS 2300436 | Sounds the same | Owner not listed | 44 Medical | Pending | 2023 |
| SMARTROCK 2149090 · TMA1207527 | Sounds the same | Owner not shown | 17 Rubber19 Building | Registered | 2023 |
| SMARTCORE 1985273 · TMA1249315 | Sounds the same | Shaw Industries Group, Inc. | 19 Building | Registered | 2024 |
| SmartBOS 1979151 · TMA1107505 | Sounds the same | Turntide Technologies Inc. | 7 Machines9 Electronics | Registered | 2021 |
| SMARTWINGS 1956552 · TMA1218837 · design | Sounds the same | Owner not shown | 39 Transport | Registered | 2024 |
| SmartNotes 1951350 · TMA1183457 | Sounds the same | SmartSuite Tech Inc. | 9 Electronics | Registered | 2023 |
| SMARTWOOD 1943670 · TMA1120241 | Sounds the same | Adera Development Corporation | 36 Finance37 Construction42 Science | Registered | 2022 |
| SMARTFORCE 1938070 · TMA1150920 | Sounds the same | an individual | 9 Electronics12 Vehicles37 Construction+3 | Registered | 2022 |
| SMARTSORT 1935296 · TMA1121832 | Sounds the same | Electrolux Home Products, Inc. | 21 Housewares | Registered | 2022 |
| SmartFocus 1922365 · TMA1155635 | Sounds the same | an individual | 9 Electronics10 Medical | Registered | 2022 |
| SMARTWOOL 1902715 · TMA1153646 | Sounds the same | TBL Licensing LLC | 35 Advertising | Registered | 2022 |
More from Taylor Communications, Inc.
All of Taylor Communications, Inc.'s marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| SMARTWORKS 1070526 · TMA651743 | 35 Advertising36 Finance38 Telecommunications+2 | Registered | 2005 |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 0827237 · 1 classes · data from CIPO