Prohibited mark: arms, crest or flag · application 0913409
SCIBERMENTOR
ProtectedProtected: public notice given
An official or prohibited mark (Trademarks Act, section 9): no one else may adopt it, or a mark close enough to be mistaken for it, for any goods or services. What this means
- Status at CIPO
- Advertised
- Requested
- August 8, 2001
- Public notice given
- September 19, 2001
- Kind of mark
- Word
- Category
- Prohibited mark: arms, crest or flag
- Classes
- All goods and services
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| Supermint 2147163 · TMA1202988 | Sounds the same | doTERRA Holdings, LLC | 3 Cosmetics | Registered | |
| SHAPERMINT 2147089 · TMA1215322 | Sounds the same | Favorite World, LLC | 25 Clothing | Registered | |
| SHAPERMINT 2147088 · TMA1215321 | Sounds the same | Favorite World, LLC | 25 Clothing | Registered | |
| SHAPERMINT 2147021 · TMA1215313 | Sounds the same | Favorite World, LLC | 35 Advertising | Registered | |
| Sabrent 2136995 · TMA1210961 | Sounds the same | ARKVIEW, LLC | 9 Electronics | Registered | |
| SUPERMELLO 1988264 · TMA1169455 | Sounds the same | Kinship, Inc. a legal entity | 3 Cosmetics | Registered | |
| SPERMIENT 1741652 · TMA959941 | Sounds the same | Cook Medical Technologies LLC | 5 Pharmaceuticals | Registered | |
| SIFORMER 1518241 · TMA828176 | Sounds the same | an individual | 9 Electronics | Registered | |
| SUPERENDO 1485403 · TMA852553 | Sounds the same | B&L BIOTECH CO. LTD. | 5 Pharmaceuticals9 Electronics10 Medical+2 | Registered | |
| sibername 1281466 · TMA680490 | Sounds the same | 7081936 Canada Inc. | 38 Telecommunications | Registered | |
| SPIRENT 1066201 · TMA632074 · design | Sounds the same | SPIRENT COMMUNICATIONS PLC | 1 Chemicals5 Pharmaceuticals6 Metal+14 | Registered | |
| SPIRENT 1066200 · TMA632867 | Sounds the same | SPIRENT COMMUNICATIONS PLC | 1 Chemicals5 Pharmaceuticals6 Metal+13 | Registered | |
More from THE BOARD OF GOVERNORS OF THE UNIVERSITY OF CALGARY
All of THE BOARD OF GOVERNORS OF THE UNIVERSITY OF CALGARY's marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| CANADA'S INTERNATIONAL UNIVERSITY 0913426 | All goods and services | Protected | |
Protected2001All goods and services | |||
| EXPLORE IT 0912900 · design | All goods and services | Protected | |
Protected2001All goods and services | |||
| THE FASTEST ICE IN THE WORLD 0912831 | All goods and services | Protected | |
Protected2001All goods and services | |||
| TRYM GYM 0903726 · design | All goods and services | Protected | |
Protected1989All goods and services | |||
| O 0903110 · design | All goods and services | Protected | |
Protected1988All goods and services | |||
| THE OVAL AT THE UNIVERSITY OF CALGARY L'ANNEAU À L'UNIVERSITÉ DE CALGARY 0902563 | All goods and services | Protected | |
Protected1986All goods and services | |||
| "OVAL '88" 0902560 | All goods and services | Protected | |
Protected1986All goods and services | |||
| HOME OF THE OVAL AT THE UNIVERSITY OF CALGARY 0902545 | All goods and services | Protected | |
Protected1986All goods and services |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 0913409 · all goods and services · data from CIPO