Canadian trademark · application 1695529
SRC
Registered
- Status at CIPO
- Registered
- Filed
- September 25, 2014
- Registered
- August 25, 2017
- Registration number
- TMA979416
- Renewal due
- August 25, 2032
- Kind of mark
- Design (words shown are those in the design)
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Not classifiedAir quality monitoring services, namely testing industrial pollution emissions, modeling dispersion of pollutants, measuring residential air quality, and monitoring air…
Other marks named SRC
The same name can be held by different owners for different goods. Every mark named SRC →
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| SRC 1593221 · TMA913662 | an individual | 7 Machines | Registered | 2015 |
| SRC 1395311 · TMA798079 | SPX Cooling Technologies, Inc. | 7 Machines | Registered | 2011 |
| SRC 1349095 · TMA737944 | SRC Holdings Corporation | 7 Machines12 Vehicles | Registered | 2009 |
| SRC 0626771 · TMA376730 · design | SRC Holdings Corporation | 7 Machines | Registered | 1990 |
| SRC 0922891 · design | The Saskatchewan Research Council | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2015 |
| SRC 0920200 · design | The Saskatchewan Research Council | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2010 |
| SRC 0919521 | The Saskatchewan Research Council | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2009 |
| SRC 0914740 | Canadian Broadcasting Corporation / Société Radio-Canada | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2003 |
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| SARC 1683954 · TMA956695 | Sounds the same | Saskatchewan Association of Rehabilitation Centres | 16 Paper35 Advertising36 Finance+2 | Registered | 2016 |
| SRCH 1542450 · TMA839368 | Sounds the same | STARBUCKS CORPORATION | 9 Electronics41 Education | Registered | 2013 |
| SERC 0835400 · TMA494703 | Sounds the same | BGP Products Operations GmbH | 5 Pharmaceuticals | Registered | 1998 |
| SERC 0297197 · TMA148515 | Sounds the same | BGP Products Operations GmbH | 5 Pharmaceuticals | Registered | 1966 |
| SRSC 2017769 | Sounds the same | Smart Rain Systems, LLC | 9 Electronics | Pending | 2020 |
| SRX 1946220 · TMA1167385 | Sounds the same | REXAIR LLC | 7 Machines | Registered | 2023 |
| SRQ 1926343 · TMA1107659 | Sounds the same | an individual | 7 Machines | Registered | 2021 |
| SRS 1758740 · TMA999629 | Sounds the same | Owner not shown | 9 Electronics | Registered | 2018 |
| SRK 1703194 · TMA1057539 | Sounds the same | Sumitomo Riko Company Limited | 6 Metal7 Machines9 Electronics+2 | Registered | 2019 |
| SRX 1617731 · TMA877457 | Sounds the same | AUTOMATED RIG TECHNOLOGIES LTD. | 7 Machines | Registered | 2014 |
| SRG 1486811 · TMA880325 | Sounds the same | RAWLINGS SPORTING GOODS COMPANY, INC. | 28 Toys | Registered | 2014 |
| SRG 1388849 · TMA754894 | Sounds the same | Strategic Resource Group Inc. | 9 Electronics14 Jewellery16 Paper+11 | Registered | 2009 |
| CBC SRC 0809999 · TMA485990 · design | Contains the name | Canadian Broadcasting Corporation / Société Radio-Canada | 9 Electronics16 Paper25 Clothing+3 | Registered | 1997 |
| SRC LIMS 1694497 · TMA968682 | Contains the name | The Saskatchewan Research Council | 9 Electronics41 Education42 Science | Registered | 2017 |
| SRC System 1542881 · TMA838026 | Contains the name | Schuberth GmbH | 9 Electronics | Registered | 2012 |
More from The Saskatchewan Research Council
All of The Saskatchewan Research Council's marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| CEDER 1835517 · TMA1016232 · design | 35 Advertising42 Science | Registered | 2019 |
| CEDER 1835516 · TMA1015952 | 35 Advertising42 Science | Registered | 2019 |
| SRC LIMS 1694497 · TMA968682 | 9 Electronics41 Education42 Science | Registered | 2017 |
| HOMOGENEITY FACTOR 0927701 | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2022 |
| THE CATALYST FOR YOUR ENERGY TRANSITION 0927309 | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2022 |
| C-DER 0924008 | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2016 |
| C-DER 0924006 · design | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2016 |
| AMCLIMS 0923050 | 1 Chemicals2 Paints3 Cosmetics+42 | Pending | 2015 |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 1695529 · 3 classes · data from CIPO