Canadian trademark · application 1828709
PARALLEL
Registered
- Status at CIPO
- Registered
- Filed
- March 22, 2017
- Registered
- March 16, 2020
- Registration number
- TMA1075128
- Renewal due
- March 16, 2030
- Kind of mark
- Word
- Classes
- 35 Advertising43 Restaurants
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Not classifiedRetail sale of food, retail grocery store services, restaurant services, art galleries, catering services
Other marks named PARALLEL
The same name can be held by different owners for different goods. Every mark named PARALLEL →
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| PARALLEL 2247922 · TMA1265979 | Owner not listed | 36 Finance | Registered | 2024 |
| PARALLEL 2130598 · TMA1171582 | 12783185 Canada Inc. | 9 Electronics28 Toys41 Education | Registered | 2023 |
| PARALLEL 1911313 · TMA1097716 | KOHLER CO. | 6 Metal11 Lighting21 Housewares | Registered | 2021 |
| PARALLEL 1871744 · TMA1043822 · design | Ozery's Pita Break Inc. | 16 Paper18 Leather21 Housewares+5 | Registered | 2019 |
| PARALLEL 1823217 · TMA1043817 | Ozery's Pita Break Inc. | 29 Meat30 Coffee | Registered | 2019 |
| PARALLEL 1739159 · TMA951004 | SHIMANO INC. | 28 Toys | Registered | 2016 |
| PARALLEL 1671987 · TMA927895 | an individual | 19 Building | Registered | 2016 |
| PARALLEL 1575250 · TMA870502 · design | KAJUFRAP SARL | 9 Electronics11 Lighting37 Construction+2 | Registered | 2014 |
| PARALLEL 1515799 · TMA841366 | RENAISSANCE LEISURE GROUP (2004) INC. | 33 Wine43 Restaurants | Registered | 2013 |
| PARALLEL 1383807 · TMA747100 | BIO BISCUIT INC. | 31 Fresh | Registered | 2009 |
| PARALLEL!! 2374552 · design | an individual | 38 Telecommunications41 Education | Pending | 2024 |
| PARALLEL 2037168 | PARALLEL INC. | 42 Science | Pending | 2020 |
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| PARALLELE 2182028 · TMA1275851 · design | Sounds the same | an individual | 18 Leather25 Clothing | Registered | 2024 |
| Parallels 1924667 · TMA1118971 | Sounds the same | an individual | 10 Medical | Registered | 2022 |
| PARALLELS 1579318 · TMA874409 | Sounds the same | Parallels International GmbH | 9 Electronics | Registered | 2014 |
| PARALLÈLE 1159491 · TMA622874 · design | Sounds the same | PARALLÈLE COMMUNICATION DESIGN INC. | 35 Advertising | Registered | 2004 |
| PARALLÈLE 1159321 · TMA607026 | Sounds the same | PARALLÈLE COMMUNICATION DESIGN INC. | 35 Advertising | Registered | 2004 |
| PARALLELS 2150433 · design | Sounds the same | Parallels International GmbH | 9 Electronics41 Education42 Science | Pending | 2021 |
| PARALLELS 2150430 | Sounds the same | Parallels International GmbH | 9 Electronics41 Education42 Science | Pending | 2021 |
| PARALLELS 2054804 · design | Sounds the same | Parallels International GmbH | 9 Electronics | Pending | 2020 |
| PARALLER 1862823 · TMA1022065 · design | Spelled close | Shandong Linglong Tyre Co.Ltd. | 12 Vehicles | Registered | 2019 |
| PARALLEX 1028700 · TMA567964 | Spelled close | Copeland Industrial LP | 9 Electronics | Registered | 2002 |
| PARALLEX 0785996 · TMA503665 | Spelled close | 420820 ONTARIO LIMITED | 6 Metal19 Building20 Furniture | Registered | 1998 |
| Parallax 2162657 · TMA1232299 | Spelled close | DHOLAKIA LAB GROWN DIAMONDS LLC | 14 Jewellery | Registered | 2024 |
| PARAVEL 1814299 · TMA1043473 | Spelled close | Paravel Inc. | 18 Leather25 Clothing35 Advertising | Registered | 2019 |
| PARAFLEX 1812125 · TMA1062799 | Spelled close | SIPLAST, INC. | 1 Chemicals | Registered | 2019 |
| PARALLAX 1765397 · TMA976310 · design | Spelled close | MBN Management Inc. | 36 Finance37 Construction | Registered | 2017 |
More from Ozery's Pita Break Inc.
All of Ozery's Pita Break Inc.'s marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| CRAVE WHAT NATURE GAVE 2255159 · TMA1274577 | 29 Meat30 Coffee | Registered | 2024 |
| PACKED WITH POWER!! 2175220 · TMA1206665 · design | 29 Meat30 Coffee | Registered | 2023 |
| SEEDWISE 2175219 · TMA1190043 · design | 29 Meat30 Coffee | Registered | 2023 |
| PACKED WITH POWER!! 2151501 · TMA1206301 | 29 Meat | Registered | 2023 |
| SUPER SEEDY 2133195 · TMA1193854 | 29 Meat | Registered | 2023 |
| SO SEEDY 2126308 · TMA1193655 | 29 Meat | Registered | 2023 |
| SUPER SEED CRUNCH 2126306 · TMA1188635 | 29 Meat | Registered | 2023 |
| SERIOUSLY SEEDY 2126301 · TMA1188634 | 29 Meat | Registered | 2023 |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 1828709 · 2 classes · data from CIPO