Canadian trademark · application 1832647
SOLID OPTICS
Registered
- Owner
- an individual
- Status at CIPO
- Registered
- Filed
- April 13, 2017
- Registered
- January 14, 2019
- Registration number
- TMA1012955
- Renewal due
- January 14, 2034
- Kind of mark
- Design (words shown are those in the design)
- Classes
- 9 Electronics35 Advertising
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Class 9 (Electronics and software)Computer network switches; Wireless network routers; Network routers; Computer…
- Class 35 (Advertising and business)Sale of computer network switches, Wireless routers, Network routers, Computer…
Other marks named SOLID OPTICS
The same name can be held by different owners for different goods. Every mark named SOLID OPTICS →
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| SOLID OPTICS 1832643 · TMA1012135 | an individual | 9 Electronics35 Advertising | Registered | 2019 |
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| SOLIS OPTICS 2178297 | Spelled close | FYI EYE CARE SERVICES AND PRODUCTS INC. | 2 Paints3 Cosmetics6 Metal+6 | Pending | 2022 |
| SUSI OPTICS 1799257 · TMA992024 · design | Spelled close | Koenig & Bauer Banknote Solutions SA | 7 Machines9 Electronics16 Paper+1 | Registered | 2018 |
| G2V Optics 1920899 · TMA1099451 | Shares a word | G2V Optics Inc. | 9 Electronics11 Lighting | Registered | 2021 |
| TAC OPTICS 1906852 · TMA1090286 | Shares a word | Bushnell Inc. | 9 Electronics | Registered | 2020 |
| XYZ OPTICS 0864136 · TMA536358 | Shares a word | OAKLEY, INC. | 9 Electronics | Registered | 2000 |
| TXS Optics 2114037 | Shares a word | an individual | 9 Electronics | Pending | 2021 |
| KITE OPTICS 2092524 · TMA1203897 | Shares a word | Owner not shown | 9 Electronics | Registered | 2023 |
| ZEAL OPTICS 2043103 · TMA1165476 | Shares a word | Zeal Optics, Inc. | 9 Electronics | Registered | 2023 |
| Otto Optics 2023232 · TMA1132804 | Shares a word | Otto Optical Systems Inc. | 42 Science | Registered | 2022 |
| IB/E optics 2287940 | Shares a word | Owner not listed | 9 Electronics35 Advertising | Pending | 2023 |
| NAKED OPTICS 2161069 · TMA1194919 | Shares a word | NAKED GmbH | 9 Electronics | Registered | 2023 |
| FIBER OPTICS 1857870 · TMA1057303 | Shares a word | Bailey Nurseries Inc. | 31 Fresh | Registered | 2019 |
| BLADE OPTICS 1781971 · TMA1020603 | Shares a word | Spectrum Optix Inc. | 42 Science | Registered | 2019 |
| CREST OPTICS 1760297 · TMA998557 · design | Shares a word | an individual | 9 Electronics10 Medical | Registered | 2018 |
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 1832647 · 2 classes · data from CIPO