Canadian trademark · application 1930330
BB
PendingIn examination
- Owner
- BlackBerry Limited
- Status at CIPO
- Searched
- Filed
- November 13, 2018
- Registered
- Not yet
- Kind of mark
- Word
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Class 9 (Electronics and software)Computer software in the fields of Mobile Device…
- Class 38 (Telecommunications)Telecommunication services, namely, digital data…
- Class 42 (Science and technology)Mobile Device Management (MDM) services in the field of…
Other marks named BB
The same name can be held by different owners for different goods. Every mark named BB →
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| BB. 2180590 · TMA1230185 · design | Kanata Brow House Inc | 44 Medical | Registered | |
Registered202444 Medical | ||||
| BB 2168312 · TMA1229380 · design | an individual | 14 Jewellery | Registered | |
Registered202414 Jewellery | ||||
| BB 2167589 · TMA1213514 · design | an individual | 25 Clothing | Registered | |
Registered202325 Clothing | ||||
| BB 2146287 · TMA1216263 · design | BALENCIAGA | 18 Leather25 Clothing | Registered | |
Registered202318 Leather25 Clothing | ||||
| BB 2115272 · TMA1182930 · design | an individual | 28 Toys | Registered | |
Registered202328 Toys | ||||
| BB 2059045 · TMA1178648 · design | Guangdong Zhongshun Paper Industry Group Co. Ltd. | 16 Paper24 Textiles | Registered | |
Registered202316 Paper24 Textiles | ||||
| BB 2057626 · TMA1178641 · design | Guangdong Zhongshun Paper Industry Group Co. Ltd. | 3 Cosmetics | Registered | |
Registered20233 Cosmetics | ||||
| BB 2045351 · TMA1178591 · design | Guangdong Zhongshun Paper Industry Group Co. Ltd. | 5 Pharmaceuticals | Registered | |
Registered20235 Pharmaceuticals | ||||
| BB 1989816 · TMA1124944 · design | an individual | 21 Housewares | Registered | |
Registered202221 Housewares | ||||
| BB 1926863 · TMA1111522 · design | Winter Holding GmbH & Co. KG | 9 Electronics18 Leather25 Clothing | Registered | |
Registered20219 Electronics18 Leather25 Clothing | ||||
| BB 1907775 · TMA1079209 · design | Birks Group Inc. | 14 Jewellery | Registered | |
Registered202014 Jewellery | ||||
| BB 1885089 · TMA1072740 · design | an individual | 8 Hand26 Sewing | Registered | |
| BB 1884445 · TMA1088447 · design | an individual | 16 Paper | Registered | |
Registered202016 Paper | ||||
| BB 1871537 · TMA1088038 · design | BALENCIAGA | 3 Cosmetics9 Electronics14 Jewellery+3 | Registered | |
Registered20203 Cosmetics9 Electronics14 Jewellery+3 | ||||
| BB 1842859 · TMA1021241 · design | Bucyrus Blades Inc. | 7 Machines | Registered | |
Registered20197 Machines | ||||
| BB 1841814 · TMA1083267 · design | BRAR'S FOOD CULTURE OF INDIA LTD. | 29 Meat30 Coffee31 Fresh+2 | Registered | |
| BB 1828674 · TMA1037888 · design | Blue Buddha Tea, LLC | 30 Coffee | Registered | |
Registered201930 Coffee | ||||
| BB 1793046 · TMA1043415 · design | Bloom Burton Securities Inc. | 35 Advertising36 Finance41 Education | Registered | |
Registered201935 Advertising36 Finance41 Education | ||||
| BB 1779305 · TMA978310 · design | BALANCE BLADES INC. | 8 Hand9 Electronics16 Paper+8 | Registered | |
Registered20178 Hand9 Electronics16 Paper+8 | ||||
| BB 1668901 · TMA936013 · design | Taiwan Yamani Inc. | 35 Advertising | Registered | |
Registered201635 Advertising | ||||
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| B & B 2058412 · TMA1169865 | Same name | Babcock & Brown LLC | 36 Finance | Registered | |
| B & B 2058411 · TMA1213956 | Same name | Babcock & Brown LLC | 36 Finance | Registered | |
| B&B 1858874 · TMA1086513 · design | Same name | an individual | 18 Leather25 Clothing28 Toys | Registered | |
| B&B 1512546 · TMA815665 · design | Same name | Vrancor Restaurant Group Inc. | 43 Restaurants | Registered | |
| B + B 1349228 · TMA727753 · design | Same name | Flowers, Inc. | 16 Paper20 Furniture21 Housewares+2 | Registered | |
| B.B. 1129288 · TMA586705 · design | Same name | BB Group Company Limited | 9 Electronics | Registered | |
| B B 1082319 · TMA763207 · design | Same name | Owner not shown | 25 Clothing | Registered | |
| BBI 2207927 · TMA1198284 · design | Sounds the same | BBI INC. | 12 Vehicles | Registered | |
| BBB 2119956 · TMA1196642 · design | Sounds the same | 9407-9753 Québec inc. | 25 Clothing28 Toys | Registered | |
| BBO 2062866 · TMA1178671 | Sounds the same | Dongguanshisongshanhuaomaituoriyongpinshanghang | 25 Clothing | Registered | |
| BBV 2062409 · TMA1172142 | Sounds the same | Yiwu Rongying Jewelry Co. Ltd | 14 Jewellery | Registered | |
| BBF 2062249 · TMA1172125 | Sounds the same | an individual | 6 Metal | Registered | |
| BBO 1896209 · TMA1091107 | Sounds the same | Bridge Base On Line, LLC | 9 Electronics38 Telecommunications41 Education | Registered | |
| BBB 1866667 · TMA1135395 · design | Sounds the same | Human Performance International Inc. | 9 Electronics16 Paper35 Advertising+3 | Registered | |
| BBW 1589873 · TMA863213 · design | Sounds the same | Jiangsu BBL Home Technology Co. Ltd | 6 Metal19 Building20 Furniture | Registered | |
More from BlackBerry Limited
All of BlackBerry Limited's marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| IVY 2254639 | 36 Finance | Pending | |
Pendingfiled 202336 Finance | |||
| BLACKBERRY IVY 2254633 · TMA1271620 | 36 Finance | Registered | |
Registered202436 Finance | |||
| BLACKBERRY IVY 2183426 | 9 Electronics42 Science | Pending | |
Pendingfiled 20219 Electronics42 Science | |||
| IVY 2183425 | 9 Electronics42 Science | Pending | |
Pendingfiled 20219 Electronics42 Science | |||
| BBBB BB B 2092529 · TMA1180413 · design | 9 Electronics42 Science | Registered | |
Registered20239 Electronics42 Science | |||
| QNX 2041410 · TMA1167821 | 42 Science | Registered | |
Registered202342 Science | |||
| BLACKBERRY 2033324 | 9 Electronics38 Telecommunications42 Science | Pending | |
Pendingfiled 20209 Electronics38 Telecommunications42 Science | |||
| BLACKBERRY SPARK 1950265 · TMA1112421 | 42 Science | Registered | |
Registered202142 Science |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 1930330 · 3 classes · data from CIPO