Canadian trademark · application 2267306
PLUS
PendingIn examination
- Owner
- PLUS CORPORATION
- Status at CIPO
- Searched
- Filed
- July 3, 2023
- Registered
- Not yet
- Kind of mark
- Design (words shown are those in the design)
What it covers
The start of the goods and services, for up to three classes. The full list is on CIPO's record.
- Class 8 (Hand tools)Scissors; Utility knife
- Class 16 (Paper and printed matter)Stationery; Correction tape; Tape glue (Adhesive tape); Stapler; Staple; File; Black…
Other marks named PLUS
The same name can be held by different owners for different goods. Every mark named PLUS →
Similar marks
Live marks with the same name written another way, or that sound the same, contain the name, are spelled close, or share its least common word. Not a finding that any of them conflicts with this one.
| Mark | How close | Owner | Classes | Standing | Year |
|---|---|---|---|---|---|
| PLUSS 2018093 · TMA1190320 | Sounds the same | an individual | 24 Textiles27 Carpets | Registered | |
| PLUSS 2018092 · TMA1190319 · design | Sounds the same | an individual | 24 Textiles27 Carpets | Registered | |
| plush 1777230 · TMA971297 | Sounds the same | Rockway Glen Estate Winery Inc. | 33 Wine | Registered | |
| PLUSH 1431926 · TMA770676 | Sounds the same | an individual | 31 Fresh | Registered | |
| $1PLUS 1409347 · TMA882221 · design | Sounds the same | an individual | 35 Advertising | Registered | |
| PLUSS 0868596 · TMA540388 | Sounds the same | Les Entreprises Vagabond Inc. | 14 Jewellery25 Clothing26 Sewing+1 | Registered | |
| + PLUSS 2298956 · design | Sounds the same | Owner not listed | 10 Medical | Pending | |
| pPLUS 2245992 | Sounds the same | an individual | 1 Chemicals | Pending | |
| PLUSH 2014467 | Sounds the same | CANNARA BIOTECH INC. | 34 Tobacco | Pending | |
| PLUG 2225139 · TMA1228525 · design | Sounds the same | Plug Power Inc. | 1 Chemicals7 Machines9 Electronics+3 | Registered | |
| PLS 1987099 · TMA1128904 | Sounds the same | Fluke Electronics Corporation | 9 Electronics | Registered | |
| PLUG 2365281 | Sounds the same | CommSell, Inc. | 35 Advertising | Pending | |
| plu 2195342 · TMA1271175 | Spelled close | Zivon Cosmetic Co. Ltd. | 3 Cosmetics | Registered | |
| PLUM 1944600 · TMA1169379 · design | Spelled close | Plum Products Holdings Pty Ltd. | 9 Electronics20 Furniture28 Toys | Registered | |
| PLUM 1875203 · TMA1085009 | Spelled close | Plum.io Inc. | 35 Advertising42 Science | Registered | |
More from PLUS CORPORATION
All of PLUS CORPORATION's marks →
| Mark | Classes | Standing | Year |
|---|---|---|---|
| GYID 2267309 | 16 Paper | Pending | |
Pendingfiled 202316 Paper | |||
| Guard Your ID 2267308 | 16 Paper | Pending | |
Pendingfiled 202316 Paper | |||
| PLUS 1649849 · TMA946553 | 16 Paper | Registered | |
Registered201616 Paper | |||
| PLUS 0569300 · TMA341199 | 11 Lighting16 Paper | Registered | |
Registered198811 Lighting16 Paper |
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.
Application 2267306 · 2 classes · data from CIPO