Is it a trademark in Canada?
“CLOUD 9”
Yes. 10 live marks on the Canadian register are named CLOUD 9: 7 registered and 3 still in progress.
Held by Pure Flavor Farms LP (1), Cloud 9 Gluten Free Foods Inc (1), KT & G Corporation (1), CENTENNIAL OPTICAL LIMITED (1), HEYS INTERNATIONAL LTD. (1) and Pier 7497 Ltd. (1), and 4 other owners.
Check another name
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
- 3Cosmetics and cleaning2
- 9Electronics and software2
- 18Leather goods and bags2
- 30Coffee, baked goods and staples2
- 31Fresh produce and plants2
- 34Tobacco and smokers’ articles2
- 43Restaurants and lodging2
- 6Metal goods1
- 14Jewellery and watches1
- 16Paper and printed matter1
- 21Housewares1
- 23Yarns and threads1
- 24Textiles1
- 25Clothing and footwear1
- 26Sewing notions and hair accessories1
- 28Toys, games and sporting goods1
- 29Meat, dairy and prepared foods1
- 33Wine and spirits1
- 41Education and entertainment1
Marks named CLOUD 9
The same name, written another way
Spaces, apostrophes or “&” written differently.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| CLOUD9 1903498 · TMA1082096 | Cloud9 Esports, Inc. | 9 Electronics22 Ropes24 Textiles+1 | Registered | |
Registered20209 Electronics22 Ropes24 Textiles+1 | ||||
| CLOUD9 1878854 · TMA1081893 | Cloud9 Esports, Inc. | 9 Electronics16 Paper25 Clothing+2 | Registered | |
Registered20209 Electronics16 Paper25 Clothing+2 | ||||
| CLOUD9 1537256 · TMA857124 | Amazon Technologies, Inc. | 9 Electronics38 Telecommunications42 Science | Registered | |
Registered20139 Electronics38 Telecommunications42 Science | ||||
Sounds the same
Spelled differently, said the same way.
Marks containing CLOUD 9
Spelled close
A letter or two away.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| CLOUD B 1620730 · TMA906412 | BTL Diffusion SARL | 3 Cosmetics11 Lighting14 Jewellery+4 | Registered | |
Registered20153 Cosmetics11 Lighting14 Jewellery+4 | ||||
| CLOUD B 1231120 · TMA648793 | BTL Diffusion SARL | 24 Textiles28 Toys | Registered | |
Registered200524 Textiles28 Toys | ||||
| CLOUD X 2281212 | On Clouds GmbH | 25 Clothing | Pending | |
Pendingfiled 202325 Clothing | ||||
| CLOUD N3 1739082 · TMA945447 | Outbox Technology CRB Inc. | 9 Electronics | Registered | |
Registered20169 Electronics | ||||
| CLOUD IT!! 1599894 · TMA886596 · design | CIT Corp. | 9 Electronics38 Telecommunications42 Science | Registered | |
Registered20149 Electronics38 Telecommunications42 Science | ||||
| CLOUD C7. 2228827 · design | Kerten Unlimited Company | 43 Restaurants | Pending | |
Pendingfiled 202243 Restaurants | ||||
Shares the word “cloud”
The least common word in the name, on its own or inside other marks.
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.