Is it a trademark in Canada?
“RUIKE”
Yes. 1 live mark on the Canadian register is named RUIKE: 1 registered and 0 still in progress.
What these marks cover
Nice classes the marks with this name are filed in, and how many marks in each.
Marks named RUIKE
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| RUIKE 1838276 · TMA1013052 · design | GUANGXI RUIKE OUTDOOR TOOLS MANUFACTURING CO. LTD. | 8 Hand | Registered | 2019 |
Sounds the same
Spelled differently, said the same way.
| Mark | Owner | Classes | Standing | Year |
|---|---|---|---|---|
| RUIGE 2359160 · design | Owner not listed | 14 Jewellery | Pending | 2024 |
| RUIJIE 1837719 · TMA1040072 · design | RUIJIE NETWORKS CO. LTD. | 9 Electronics35 Advertising37 Construction+3 | Registered | 2019 |
| RUKO 2240613 · TMA1262902 · design | Owner not listed | 9 Electronics | Registered | 2024 |
| RISE 2202464 · TMA1242615 | Bombardier Recreational Products Inc. | 12 Vehicles28 Toys | Registered | 2024 |
| RISE 2189699 · TMA1243977 · design | Material Innovations, LLC | 19 Building | Registered | 2024 |
| RISE 2160724 · TMA1210111 · design | Rise CPA Inc. | 35 Advertising | Registered | 2023 |
| RUKO 2113336 · TMA1218106 · design | RUKO GMBH PRÄZISIONSWERKZEUGE | 7 Machines8 Hand | Registered | 2024 |
| RAISE 2071478 · TMA1142948 | Ian Martin Group Inc. | 35 Advertising | Registered | 2022 |
| RIKI 2052177 · TMA1127534 | an individual | 20 Furniture | Registered | 2022 |
| RIZE 2049172 · TMA1203727 | THOR TECH, INC. | 12 Vehicles | Registered | 2023 |
| RUCK 2032372 · TMA1193227 · design | FRITZ RUCKOphthalmologische Systeme GmbH | 5 Pharmaceuticals9 Electronics10 Medical | Registered | 2023 |
| Riise 2030060 · TMA1135710 | an individual | 9 Electronics25 Clothing | Registered | 2022 |
| RUXIE 2025434 · TMA1220202 | Expel, Inc. | 9 Electronics42 Science | Registered | 2024 |
| Rise 2020817 · TMA1137434 | Ultramax Products Limited | 5 Pharmaceuticals | Registered | 2022 |
| RISE 2019005 · TMA1262500 | Rise Brand Holding, LLC | 9 Electronics41 Education | Registered | 2024 |
| RISE. 2019004 · TMA1262499 · design | Rise Brand Holding, LLC | 9 Electronics41 Education | Registered | 2024 |
| RISE 2017905 · TMA1116315 · design | Penguin Random House LLC | 9 Electronics16 Paper | Registered | 2021 |
| RAIZE 2013348 · TMA1154968 | Raize Snacks Inc. | 30 Coffee | Registered | 2022 |
| REIKO 1989412 · TMA1140987 | an individual | 33 Wine | Registered | 2022 |
| RUCK 1988511 · TMA1151292 | FRITZ RUCKOphthalmologische Systeme GmbH | 10 Medical | Registered | 2022 |
| RISE 1984138 · TMA1165232 | Rise Kombucha Inc. | 32 Beer33 Wine | Registered | 2023 |
| RISE 1945667 · TMA1124119 | Rise Deodorant LLC | 3 Cosmetics | Registered | 2022 |
| RISE 1945366 · TMA1221804 · design | Articulate Global, LLC | 42 Science | Registered | 2024 |
| RUIZU 1936601 · TMA1141595 · design | Shenzhen Kurui Digital Technology Co. Ltd | 9 Electronics35 Advertising | Registered | 2022 |
| RICE 1874834 · TMA1109286 | Owner not shown | 8 Hand16 Paper20 Furniture+3 | Registered | 2021 |
Search CIPO's Canadian Trademarks Database for anything filed after January 22, 2025.
This shows what is on the Canadian trademark register and what looks or sounds similar. It is not legal advice and not a clearance search: it cannot say whether a name is safe to use or would conflict with another mark. A trademark agent can.
Register as of January 22, 2025: CIPO's latest public data release (Open Government Licence – Canada). Marks filed or changed since then are not here yet. Check the current record on CIPO's own database before relying on it.